Price: | Call for Pricing |
VIN | 5J8YE1H8XNL024754 |
Stock Number | T22A4754 |
Condition | USED |
Year | 2022 |
Make | ACURA |
Model | MDX |
Package | w/Advance Package |
Mileage | 82,877 miles |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 19 |
MPG - Highway | 25 |
Transmission | Automatic |
Base Curb Weight | 4565 lbs |
Length, Overall | 198.4 in |
Width, Max w/o mirrors | 78.7 in |
Height, Overall | 67.1 in |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Traffic Jam Assist
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot Information System (BSI) Blind Spot
Collision Mitigation Braking System (CMBS)
Rear Cross Traffic Monitor
Collision Mitigation-Front
Driver Monitoring-Alert
Front And Rear Parking Sensors
Aerial View Camera System
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Surround View Back-Up Camera w/Washer
Front Camera
Left Side Camera
Right Side Camera
4.17 Axle Ratio | Wheels: 20 x 9 Aluminum Alloy |
Heated & Ventilated Front Sport Seats | Perforated Premium Milano Leather Trimmed Seats |
Radio: ELS Studio 3D Premium Audio System | 4-Wheel Disc Brakes |
Premium audio system: Acura/ELS Studio 3D | Apple CarPlay/Android Auto |
Navigation system: Acura Navigation System with 3D View | A/V remote: CabinControl |
Emergency communication system: AcuraLink | Lane departure: Lane Keeping Assist System (LKAS) active |
Auto High-beam Headlights | AM/FM radio: SiriusXM |
Compass | 16 Speakers |
Speed-Sensitive Wipers | Heads-Up Display |
Auto-dimming Rear-View mirror | Front beverage holders |
Ventilated front seats | Variably intermittent wipers |
Turn signal indicator mirrors | Trip computer |
Traction control | Tilt steering wheel |
Telescoping steering wheel | Steering wheel mounted audio controls |
Steering wheel memory | Split folding rear seat |
Speed-sensing steering | Speed control |
Security system | Roof rack: rails only |
Remote keyless entry | Rear window wiper |
Rear window defroster | Rear seat center armrest |
Rear reading lights | Rear anti-roll bar |
Rear air conditioning | Rain sensing wipers |
Radio data system | Power windows |
Power steering | Power passenger seat |
Power moonroof | Power driver seat |
Power door mirrors | Passenger vanity mirror |
Passenger door bin | Panic alarm |
Overhead console | Overhead airbag |
Outside temperature display | Occupant sensing airbag |
Memory seat | Low tire pressure warning |
Leather steering wheel | Knee airbag |
Illuminated entry | Heated steering wheel |
Heated rear seats | Heated front seats |
Heated door mirrors | HVAC memory |
Garage door transmitter: HomeLink | Fully automatic headlights |
Front reading lights | Front fog lights |
Front dual zone A/C | Front anti-roll bar |
Four wheel independent suspension | Dual front side impact airbags |
Dual front impact airbags | Driver vanity mirror |
Driver door bin | Delay-off headlights |
Bumpers: body-color | Brake assist |
Automatic temperature control | Auto tilt-away steering wheel |
Audio memory | Anti-whiplash front head restraints |
Alloy wheels | Adaptive suspension |
ABS brakes | 3rd row seats: split-bench |
Tachometer | Spoiler |
Power Liftgate | Front Center Armrest |
Front Bucket Seats | Electronic Stability Control |
Air Conditioning |
Clean CARFAX.
2022 Acura MDX Advance SH-AWD AWD 10-Speed Automatic 3.5L V6 SOHC i-VTEC 24V
Recent Arrival! 19/25 City/Highway MPG
Brothers Auto Sales Has Been Serving South Dakota, Iowa, Minnesota, Nebraska and The Surrounding Area For Almost 30 Years! Please Contact Us For Your No Hassle Experience and Save Time In The Store By Starting The Process Online. We Look Forward To Taking Care Of Your Car Needs Today and In The Future! Free Carfax Report! Financing (WAC) and Vehicle Service Contract Options Available!
19,320 Miles, Sport Utility, 2.4L I4, AUTOMATIC,
Price: $22,490
43,652 Miles, Sport Utility, EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
Price: $22,990
74,364 Miles, Sport Utility, 3.6L Boxer H6 DOHC 24V, AUTOMATIC, GAS
Price: $20,990
80,447 Miles, Sport Utility, 3.6L V6 SIDI VVT, AUTOMATIC,
Price: $27,990
31,686 Miles, Sport Utility, 2.4L I4 DGI DOHC 16V, AUTOMATIC,
Price: $22,490
Notice: Brothers Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, Brothers Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.