Price: | Call for Pricing |
VIN | 1G4HR52KXVH535149 |
Stock Number | A97B5149 |
Condition | USED |
Year | 1997 |
Make | Buick |
Model | LeSabre |
Package | Limited |
Mileage | 207,889 miles |
Body Style | 4 Door |
Engine | 3.8L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 19 |
MPG - Highway | 30 |
Transmission | Automatic |
Drive Type | Front Wheel |
Interior | Taupe |
Base Curb Weight | 3479 lbs |
Length, Overall | 200.8 in |
Width, Max w/o mirrors | 74.4 in |
Height, Overall | 55.7 in |
Engine | 3.8L 6 Cyl. Gas |
Engine Displacement | 3.8L |
Cloth Seat Trim | 6 Speakers |
Air Conditioning | Cassette |
Tachometer | Voltmeter |
ABS brakes | AM/FM radio |
Alloy wheels | Automatic temperature control |
Bodyside moldings | Bumpers: body-color |
Delay-off headlights | Driver vanity mirror |
Dual front impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front reading lights | Fully automatic headlights |
Illuminated entry | Outside temperature display |
Panic alarm | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power passenger seat | Power steering |
Power windows | Rear anti-roll bar |
Rear reading lights | Rear seat center armrest |
Rear window defroster | Remote keyless entry |
Speed control | Tilt steering wheel |
Variably intermittent wipers | Front beverage holders |
Auto-dimming Rear-View mirror | Front Center Armrest w/Storage |
8,967 Miles, 4 Door, 2.0L I4 DOHC Dual CVVT, AUTOMATIC, GAS
Price: $14,990
86,855 Miles, 4 Door, 2.0L I4 16V Turbocharged, AUTOMATIC, GAS
Price: $17,490
25,125 Miles, 4 Door, 2.4L I4 DGI DOHC, AUTOMATIC, GAS
Price: $15,990
35,896 Miles, 4 Door, 2.4L I4 DGI DOHC, AUTOMATIC, GAS
Price: $14,990
19,073 Miles, 4 Door, 1.5L EcoBoost, AUTOMATIC, GAS
Price: $15,990
Notice: Brothers Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, Brothers Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.