| Price: | Call for Pricing |
| VIN | 3GYFNGE30FS573418 |
| Stock Number | T15C3418 |
| Condition | USED |
| Year | 2015 |
| Make | CADILLAC |
| Model | SRX |
| Package | Premium Collection |
| Mileage | 135,748 miles |
| Body Style | Crossover |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 16 |
| MPG - Highway | 23 |
| Transmission | Automatic |
| Color | Platinum Ice Tricoat |
| Interior | Shale W/Brownstone Accents |
| Vehicle Name | Cadillac SRX N/A |
| Body Style | Sport Utility Vehicle N/A |
| Body Code | N/A N/A |
| Drivetrain | All Wheel Drive N/A |
| Passenger Capacity | 5 N/A |
| Gross Axle Wt Rating - Front | - TBD - lbs |
| Gross Axle Wt Rating - Rear | - TBD - lbs |
| Curb Weight - Front | 2532 lbs |
| Curb Weight - Rear | 1910 lbs |
| EPA Greenhouse Gas Score | - TBD - N/A |
| Gross Vehicle Weight Rating Cap | 5556 lbs |
| Fuel Economy Est-Combined | 18 MPG |
| EPA Fuel Economy Est - City | 16 MPG |
| EPA Fuel Economy Est - Hwy | 23 MPG |
| Tons/yr of CO2 Emissions @ 15K mi/year | 9.8 N/A |
| Gross Combined Wt Rating | - TBD - lbs |
| Dead Weight Hitch - Max Trailer Wt. | 3500 lbs |
| Dead Weight Hitch - Max Tongue Wt. | 350 lbs |
| Wt Distributing Hitch - Max Trailer Wt. | 3500 lbs |
| Wt Distributing Hitch - Max Tongue Wt. | 350 lbs |
| Fifth Wheel Hitch - Max Trailer Wt. | lbs |
| Fifth Wheel Hitch - Max Tongue Wt. | lbs |
| Maximum Trailering Capacity | - TBD - lbs |
| Engine Order Code | LFX N/A |
| Engine Type | Gas V6 N/A |
| Displacement | 3.6L/217 N/A |
| Fuel System | Direct Injection N/A |
| SAE Net Horsepower @ RPM | 308 @ 6800 N/A |
| SAE Net Torque @ RPM | 265 @ 2400 N/A |
| Trans Order Code | M7U N/A |
| Trans Type | 6 N/A |
| Trans Description Cont. | Automatic w/Manual Shift N/A |
| Trans Description Cont. Again | N/A |
| First Gear Ratio (:1) | 4.48 N/A |
| Second Gear Ratio (:1) | 2.87 N/A |
| Third Gear Ratio (:1) | 1.84 N/A |
| Fourth Gear Ratio (:1) | 1.41 N/A |
| Fifth Gear Ratio (:1) | 1.00 N/A |
| Sixth Gear Ratio (:1) | 0.74 N/A |
| Reverse Ratio (:1) | 2.88 N/A |
| Clutch Size | in |
| Trans Power Take Off | N/A |
| Trans PTO Access | N/A |
| Transfer Case Model | - TBD - N/A |
| Transfer Case Gear Ratio (:1), High | 1.00 N/A |
| Transfer Case Gear Ratio (:1), Low | - TBD - N/A |
| Transfer Case Power Take Off | N/A |
| Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
| Cold Cranking Amps @ 0° F (2nd) | N/A |
| Maximum Alternator Capacity (amps) | 150 N/A |
| Maximum Alternator Watts | - TBD - N/A |
| Total Cooling System Capacity | - TBD - qts |
| Engine Oil Cooler | N/A |
| Frame Type | Body Frame Integral N/A |
| Suspension Type - Front | Independent N/A |
| Suspension Type - Rear | Linked H-Arm N/A |
| Spring Capacity - Front | - TBD - lbs |
| Spring Capacity - Rear | - TBD - lbs |
| Axle Type - Front | - TBD - N/A |
| Axle Type - Rear | - TBD - N/A |
| Axle Capacity - Front | - TBD - lbs |
| Axle Capacity - Rear | - TBD - lbs |
| Axle Ratio (:1) - Front | N/A |
| Axle Ratio (:1) - Rear | 3.39 N/A |
| Shock Absorber Diameter - Front | N/A mm |
| Shock Absorber Diameter - Rear | N/A mm |
| Stabilizer Bar Diameter - Front | - TBD - in |
| Stabilizer Bar Diameter - Rear | - TBD - in |
| Front Tire Order Code | QRX N/A |
| Rear Tire Order Code | QRX N/A |
| Spare Tire Order Code | ZCD N/A |
| Front Tire Size | P235/55HR20 N/A |
| Rear Tire Size | P255/50HR20 N/A |
| Spare Tire Size | Compact N/A |
| Front Tire Capacity | N/A lbs |
| Rear Tire Capacity | N/A lbs |
| Spare Tire Capacity | N/A lbs |
| Revolutions/Mile @ 45 mph - Front | N/A Rev/Mile |
| Revolutions/Mile @ 45 mph - Rear | N/A Rev/Mile |
| Revolutions/Mile @ 45 mph - Spare | N/A Rev/Mile |
| Front Wheel Size | 20 x - TBD - in |
| Rear Wheel Size | 20 x - TBD - in |
| Spare Wheel Size | Compact in |
| Front Wheel Material | Aluminum N/A |
| Rear Wheel Material | Aluminum N/A |
| Spare Wheel Material | - TBD - N/A |
| Steering Type | Pwr Rack & Pinion N/A |
| Steering Ratio (:1), On Center | 16.5 N/A |
| Steering Ratio (:1), At Lock | - TBD - N/A |
| Turning Diameter - Curb to Curb | 40.3 ft |
| Turning Diameter - Wall to Wall | ft |
| Brake Type | Pwr N/A |
| Brake ABS System | 4-Wheel N/A |
| Brake ABS System (Second Line) | N/A |
| Disc - Front (Yes or ) | Yes N/A |
| Disc - Rear (Yes or ) | Yes N/A |
| Front Brake Rotor Diam x Thickness | 13.6 x 1.2 in |
| Rear Brake Rotor Diam x Thickness | 12.4 x 0.9 in |
| Drum - Rear (Yes or ) | N/A |
| Rear Drum Diam x Width | in |
| Fuel Tank Capacity, Approx | 21 gal |
| Aux Fuel Tank Capacity, Approx | gal |
| Fuel Tank Location | - TBD - N/A |
| Aux Fuel Tank Location | N/A |
| Front Head Room | 39.70 in |
| Front Leg Room | 41.20 in |
| Front Shoulder Room | 58.30 in |
| Front Hip Room | 55.40 in |
| Second Head Room | 38.40 in |
| Second Leg Room | 36.30 in |
| Second Shoulder Room | 56.30 in |
| Second Hip Room | 54.70 in |
| Wheelbase | 110.50 in |
| Length, Overall w/rear bumper | 190.30 in |
| Width, Max w/o mirrors | 75.20 in |
| Height, Overall | 65.70 in |
| Overhang, Front | - TBD - in |
| Overhang, Rear w/bumper | - TBD - in |
| Ground to Top of Load Floor | 30.1 in |
| Ground Clearance, Front | 7.0 in |
| Ground Clearance, Rear | 7.0 in |
| Rear Door Type | Liftgate N/A |
| Rear Door Opening Height | - TBD - in |
| Rear Door Opening Width | - TBD - in |
| Side Door Type | - TBD - N/A |
| Side Door Opening Height | - TBD - in |
| Side Door Opening Width | - TBD - in |
| Step Up Height - Front | - TBD - in |
| Step Up Height - Side | - TBD - in |
| Cargo Area Length @ Floor to Console | - TBD - in |
| Cargo Area Length @ Floor to Seat 1 | - TBD - in |
| Cargo Area Length @ Floor to Seat 2 | - TBD - in |
| Cargo Area Length @ Floor to Seat 3 | in |
| Cargo Area Length @ Floor to Seat 4 | in |
| Cargo Area Width @ Beltline | - TBD - in |
| Cargo Box Width @ Wheelhousings | - TBD - in |
| Cargo Box (Area) Height | - TBD - in |
| Cargo Volume to Seat 1 | 61.1 ft³ |
| Cargo Volume to Seat 2 | 29.8 ft³ |
| Cargo Volume to Seat 3 | ft³ |
| Cargo Volume to Seat 4 | ft³ |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 3.6L 6 Cyl. Gas |
| Engine Displacement | 3.6L |
Daytime Running Lamps
Front and Rear Park Assist
Rear Cross-Traffic Alert
Side Blind Zone Alert
Forward Collision Alert
Safety Alert Seat
Safety belts, 3-point, all seating positions
Door locks, rear child security
Tire Pressure Monitoring System
| Preferred Equipment Group 1SE | 3.39:1 Final Drive Ratio |
| 20 x 8 Bright Machined Finish Wheels | Leather Seating Surfaces |
| Sport Suspension | AM/FM Stereo w/Single Disc CD Player |
| Driver Awareness Package | Front License Plate Bracket |
| Trailering Package | Choco Sapele Wood Trim On Door & Center Stack |
| Choco Sapele Wood Trim | Memory Package |
| 8-Way Power Front Passenger Seat Adjuster | Driver & Front Passenger Power Lumbar Control |
| Rear Storage Area Cargo Management | Cabin Humidity Sensor |
| Keyless Access | Adaptive Remote Start |
| Power UltraView Double-Sized Sunroof | Rainsense Wipers |
| Tri-Zone Automatic Climate Control | Retractable Cargo Shade |
| Inside Rear-View Auto-Dimming Mirror | Body-Colored Heated Power Outside Mirrors |
| Continuous Variable Real Time Damping Chassis | Power-Adjustable Pedals w/Memory |
| Driver & Front Passenger Heated Seats | Heated Rear Outboard Seating Positions |
| Ventilated Driver Seat | Ventilated Passenger Seat |
| Speed-Sensitive Variable Effort Power Steering | Safety Alert Seat |
| Front Fog Lamps | Rear Power Liftgate w/Memory Height |
| IntelliBeam Headlamps | LED Spotlights w/Lighting Pipes |
| Xenon High-Intensity Discharge Headlamps | SiriusXM Satellite & HD Radio |
| Front & Rear Park Assist | Automatic Air Circulation/Air Quality Sensor |
| Forward Collision Alert | Rear Cross-Traffic Alert |
| Lane Departure Warning System | Side Blind Zone Alert |
| Universal Home Remote | Bose Centerpoint Surround Sound 10 Speaker System |
| Rear Vision Camera | Chrome Roof Rails |
| 4-Wheel Disc Brakes | Emergency communication system: OnStar Directions & Connections |
| Auto High-beam Headlights | Exterior Parking Camera Rear |
| Premium audio system: Cadillac CUE | AM/FM radio: SiriusXM |
| High intensity discharge headlights: Xenon | Front Center Armrest w/Storage |
| Compass | 10 Speakers |
| Auto-dimming Rear-View mirror | Front beverage holders |
| Ventilated front seats | Variably intermittent wipers |
| Trip computer | Traction control |
| Tilt steering wheel | Telescoping steering wheel |
| Steering wheel mounted audio controls | Split folding rear seat |
| Speed-sensing steering | Speed control |
| Security system | Roof rack: rails only |
| Remote keyless entry | Rear window wiper |
| Rear window defroster | Rear seat center armrest |
| Rear reading lights | Rear audio controls |
| Rear anti-roll bar | Rear air conditioning |
| Rain sensing wipers | Radio data system |
| Power windows | Power steering |
| Power passenger seat | Power moonroof |
| Power driver seat | Power door mirrors |
| Pedal memory | Passenger vanity mirror |
| Passenger door bin | Panic alarm |
| Overhead console | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| Memory seat | Low tire pressure warning |
| Leather steering wheel | Illuminated entry |
| Heated steering wheel | Heated rear seats |
| Heated front seats | Heated door mirrors |
| Genuine wood door panel insert | Garage door transmitter |
| Fully automatic headlights | Front reading lights |
| Front fog lights | Front dual zone A/C |
| Front anti-roll bar | Four wheel independent suspension |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Delay-off headlights | CD player |
| Bumpers: body-color | Brake assist |
| Automatic temperature control | Auto-dimming door mirrors |
| Alloy wheels | Adjustable pedals |
| Adaptive suspension | ABS brakes |
| Voltmeter | Tachometer |
| Spoiler | Power Liftgate |
| Navigation System | Leather Shift Knob |
| Front Bucket Seats | Electronic Stability Control |
| Air Conditioning |
Platinum Ice Tricoat 2015 Cadillac SRX Premium AWD 6-Speed Automatic 3.6L V6 DGI DOHC VVT
Recent Arrival! 16/23 City/Highway MPG
Brothers Auto Sales Has Been Serving South Dakota, Iowa, Minnesota, Nebraska and The Surrounding Area For Almost 30 Years! Please Contact Us For Your No Hassle Experience and Save Time In The Store By Starting The Process Online. We Look Forward To Taking Care Of Your Car Needs Today and In The Future! Free Carfax Report! Financing (WAC) and Vehicle Service Contract Options Available!
65,786 Miles, Crossover, 3.6L V6 SIDI VVT, AUTOMATIC, GAS
Price: $29,490
51,669 Miles, Crossover, 2.5L 4-Cylinder, OTHER, GAS
Price: $35,990
95,071 Miles, Crossover, 2.4L I4 DGI DOHC 16V, AUTOMATIC, GAS
Price: $13,990
32,531 Miles, Crossover, 1.5L DOHC, OTHER, GAS
Price: $22,990
78,729 Miles, Crossover, 2.5L I4 DOHC 16V, OTHER, GAS
Price: $14,990
Notice: Brothers Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, Brothers Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.