Price: | Call for Pricing |
VIN | 1GC1KWE8XGF126129 |
Stock Number | T16C6129 |
Condition | USED |
Year | 2016 |
Make | Chevrolet |
Model | Silverado 2500HD |
Package | LTZ |
Mileage | 154,527 miles |
Body Style | Pickup - Full Size |
Engine | 6.6L 8 Cyl. Diesel |
Fuel | Diesel |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Summit White |
Interior | Jet Black |
Curb Weight - Front | - TBD - lbs |
Curb Weight - Rear | - TBD - lbs |
Length, Overall w/o rear bumper | 239.50 in |
Width, Max w/o mirrors | 80.51 in |
Height, Overall | 78.23 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 6.6L 8 Cyl. Diesel |
Engine Displacement | 6.6L |
StabiliTrak, stability control system with Proactive Roll Avoidance and traction control includes electronic trailer sway control and hill start assist
Daytime Running Lamps with automatic exterior lamp control
Air bags Crew Cab: single-stage frontal and thorax side-impact, driver and front passenger, and head curtain side-impact, front and rear outboard seating positions (With (ZW9) pickup box delete on Double and Regular Cab you will get single-stage frontal and thorax side-impact, driver and front passenger, and head curtain side-impact, front and rear outboard seating positions. Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Rear Vision Camera with dynamic guide lines (Removed when (ZW9) pickup box delete is ordered.) (Removed when (ZW9) pickup box delete.)
Tire Pressure Monitoring System (does not apply to spare tire)
Preferred Equipment Group 1LZ | 4.10 Rear Axle Ratio |
3.73 Rear Axle Ratio | Duramax Plus Package |
Duramax Plus Package (Regional) | 18 Chromed Aluminum Wheels |
Wheels: 20 5-Spoke Polished Aluminum | Front 40/20/40 Split Bench Seat |
Heated Front Full Feature Bucket Seats | Leather Appointed Seat Trim |
Heated Driver & Front Passenger Seating | Heated & Vented Front Seating |
LTZ Plus Package | Radio: AM/FM Stereo w/Chevrolet MyLink |
Radio: AM/FM Stereo w/Chevrolet MyLink/Navigation | SiriusXM Satellite Radio |
BOSE Sound w/6 Speaker System | Electric Rear-Window Defogger |
Color-Keyed Carpeting Floor Covering | OnStar 6 Month Guidance Plan |
Heated Leather Wrapped Steering Wheel | Power Sunroof |
Front & Rear All-Weather Floor Mats | Standard Suspension Package |
Off-Road Z71 Package | Front License Plate Kit |
LED Cargo Box Lighting | Chrome Power-Adjustable Heated Trailering Mirrors |
Ultrasonic Front & Rear Park Assist | 6 Rectangular Chromed Assist Steps (LPO) |
Engine Block Heater | Frame-Mounted Underbody Shield |
Heavy-Duty Trailering Equipment | Camper & 5th Wheel Trailer Wiring Provisions |
Manual Tilt-Wheel/Telescoping Steering Column | Remote Vehicle Starter System |
110-Volt AC Power Outlet | Rear Vision Camera w/Dynamic Guide Lines |
Front Halogen Fog Lamps | Deep-Tinted Glass |
Electronic Shift Transfer Case | Integrated Trailer Brake Controller |
Power Windows w/Driver Express Up & Down | Power Sliding Rear Window w/Defogger |
Rear 60/40 Folding Bench Seat (Folds Up) | Remote Locking Tailgate |
Remote Keyless Entry | Rear Wheelhouse Liners |
Chrome Bodyside Moldings | Dual-Zone Automatic Climate Control |
Floor Mounted Console | Auto-Dimming Inside Rear-View Mirror |
Driver & Front Passenger Vanity Mirror Visors | Heated Power-Adjustable Outside Mirrors |
Chrome Mirror Caps | Chrome Door Handles |
Power-Adjustable Pedals For Accelerator & Brake | Hill Descent Control |
Exhaust Brake | Wireless Charging |
Leather-Wrapped Steering Wheel | Digital Steering Assist |
EZ-Lift & Lower Tailgate | Single Slot CD/MP3 Player |
HD Radio | 4.2 Diagonal Color Display Driver Info Center |
Universal Home Remote | Steering Wheel Audio Controls |
6-Speaker Audio System | Unauthorized EntryTheft Deterrent System |
OnStar 4G LTE Wi-Fi Hotspot | Front Center Armrest w/Storage |
AM/FM radio: SiriusXM | Premium audio system: Chevrolet MyLink |
Display: analog | Exterior Parking Camera Rear |
4-Wheel Disc Brakes | Air Conditioning |
Electronic Stability Control | ABS brakes |
Alloy wheels | Auto-dimming door mirrors |
Automatic temperature control | Bodyside moldings |
Brake assist | Bumpers: chrome |
CD player | Chrome wheels |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Front wheel independent suspension | Fully automatic headlights |
Garage door transmitter | Heated door mirrors |
Heated front seats | Illuminated entry |
Low tire pressure warning | MP3 decoder |
Memory seat | Occupant sensing airbag |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power passenger seat |
Power steering | Power windows |
Rear reading lights | Rear seat center armrest |
Rear step bumper | Rear window defroster |
Remote keyless entry | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Auto-dimming Rear-View mirror |
199,385 Miles, Pickup - Full Size, Endurance 5.6L V8 DOHC 32V, AUTOMATIC, GAS
Price: $14,990
15,859 Miles, Pickup - Full Size, HEMI 5.7L V8 Multi Displacement VVT, AUTOMATIC, GAS
Price: $48,990
8,822 Miles, Pickup - Full Size, 2.7L V6 EcoBoost, AUTOMATIC, GAS
Price: $38,990
58,429 Miles, Pickup - Full Size, 2.7L V6 EcoBoost, AUTOMATIC, GAS
Price: $42,990
98,114 Miles, Pickup - Full Size, 5.7L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $35,990
Notice: Brothers Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, Brothers Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.