Price: | Call for Pricing |
VIN | 1GNSKCKC3FR160963 |
Stock Number | T15C0963 |
Condition | USED |
Year | 2015 |
Make | CHEVROLET |
Model | TAHOE |
Package | LTZ |
Mileage | 167,800 miles |
Body Style | Sport Utility |
Engine | 5.3L 8 Cyl. Gas |
MPG - City | 16 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Sable Metallic |
Interior | Jet Black |
Curb Weight - Front | - TBD - lbs |
Curb Weight - Rear | - TBD - lbs |
Length, Overall w/rear bumper | 204.00 in |
Width, Max w/o mirrors | 80.50 in |
Height, Overall | 74.40 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 5.3L 8 Cyl. Gas |
Engine Displacement | 5.3L |
StabiliTrak, stability control system with brake assist, includes traction control
Air bags, frontal and side-impact for driver and front passenger driver inboard seat-mounted side-impact and head curtain side-impact for all rows in outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Automatic Occupant Sensing System sensor indicator inflatable restraint, front passenger/child presence detector
Front and rear parking assist
Rear Vision Camera
Rear Cross-Traffic Alert, sensor indicator
Side Blind Zone Alert with Lane Change Alert
Forward Collision Alert sensor indicator
Lane Departure Warning and Safety Alert Seat
Safety belts, 3-point, driver and right-front passenger
LATCH system (Lower Anchors and Top tethers for Children), for child safety seats; lower anchors and top tethers located in all second row seating positions, top tethers located in third row seating positions
Tire Pressure Monitor System air pressure sensors in each tire with pressure display in Driver Information Center (does not apply to spare tire)
Warning tones headlamp on, key-in-ignition, driver and right-front passenger safety belt unfasten and turn signal on
Preferred Equipment Group 1LZ | Max Trailering Package |
Sun | Entertainment & Destinations Package |
License Plate Front Mounting Package | Magnetic Ride Control Suspension Package |
Power Liftgate | Heavy-Duty Rear Locking Differential |
2-Speed Active Electronic AutoTrac Transfer Case | Power-Retractable Assist Steps |
Power-Folding Heated Outside Mirrors | Bodyside moldings |
Power door mirrors | Heated door mirrors |
Roof rack: rails only | Spoiler |
Auto-dimming door mirrors | Turn signal indicator mirrors |
Bumpers: body-color | Floor Console |
Auto-Dimming Inside Rear-View Mirror | Power Adjustable Pedals |
Wireless Charging | Rear Seat Blu-Ray/DVD Entertainment System |
Forward Collision Alert | Rear Cross-Traffic Alert |
Lane Departure Warning & Safety Alert Seat | Side Blind Zone Alert w/Lane Change Alert |
Heated Leather Wrapped Steering Wheel | Driver vanity mirror |
Passenger vanity mirror | Front reading lights |
Telescoping steering wheel | Trip computer |
Outside temperature display | Heated steering wheel |
Compass | Tachometer |
Auto-dimming Rear-View mirror | Tilt steering wheel |
Rear reading lights | Overhead console |
Garage door transmitter | Adjustable pedals |
Voltmeter | Driver door bin |
Illuminated entry | Air Conditioning |
Front dual zone A/C | Automatic temperature control |
Rear air conditioning | Rear window defroster |
Memory Settings | Remote Keyless Entry |
Heated 2nd Row Seats | 5 12-Volt Auxiliary Power Outlets |
Hands Free Power Liftgate | Bluetooth® For Phone |
Steering wheel mounted audio controls | Pedal memory |
Power driver seat | Steering wheel memory |
Remote keyless entry | Memory seat |
Power windows | Power steering |
Radio: Chevrolet MyLink w/Navigation/AM/FM Stereo | Single-Slot CD/MP3 Player |
SiriusXM Satellite Radio | Bose Centerpoint Premium 10-Speaker Surround Sound |
Premium audio system: Chevrolet MyLink | 10 Speakers |
AM/FM radio: SiriusXM | CD player |
Passive Entry System | Front anti-roll bar |
Front wheel independent suspension | ABS brakes |
Occupant sensing airbag | Low tire pressure warning |
Dual front impact airbags | Overhead airbag |
Rear anti-roll bar | Dual front side impact airbags |
4-Wheel Disc Brakes | Emergency communication system: OnStar Directions & Connections |
Power Tilt & Telescoping Steering Column | Traction control |
Speed-sensing steering | Adaptive suspension |
Universal Home Remote | Passenger door bin |
Driver Inboard & Front Passenger Airbags | Keyless Start Switch |
Security system | Panic alarm |
Integrated Trailer Brake Controller | Front Heated Reclining Bucket Seats |
3rd Row 60/40 Power Fold Split-Bench | Power Release 2nd Row Bucket Seats |
Heated & Cooled Driver & Front Passenger Seats | Perforated Leather-Appointed Seat Trim |
Front Center Armrest | Split folding rear seat |
Front Bucket Seats | Ventilated front seats |
3rd row seats: split-bench | Heated front seats |
Power passenger seat | Heated rear seats |
Wheels: 20 x 9 Chrome | Wheels: 20 x 9 Polished-Aluminum |
Set of 4 Wheel Locks (LPO) | Alloy wheels |
Speed control | Power Sunroof |
Rear window wiper | Variably intermittent wipers |
Rain sensing wipers | Front & Rear Parking Assist |
Exterior Parking Camera Rear | Electronic Stability Control |
Brake assist | Fog Lamps |
Delay-off headlights | High-Intensity Discharge Headlights |
Fully automatic headlights | Front fog lights |
3.08 Rear Axle Ratio | 3.42 Rear Axle Ratio |
Sable Metallic 2015 Chevrolet Tahoe LTZ 4WD 6-Speed Automatic Electronic with Overdrive EcoTec3 5.3L V8
Recent Arrival! 16/22 City/Highway MPG
Awards:
* JD Power Automotive Performance, Execution and Layout (APEAL) Study, JD Power Initial Quality Study * 2015 KBB.com 15 Best Family Cars * 2015 KBB.com Best Buy Awards
Brothers Auto Sales Has Been Serving South Dakota, Iowa, Minnesota, Nebraska and The Surrounding Area For Almost 30 Years! Please Contact Us For Your No Hassle Experience and Save Time In The Store By Starting The Process Online. We Look Forward To Taking Care Of Your Car Needs Today and In The Future! Free Carfax Report! Financing (WAC) and Vehicle Service Contract Options Available!
99,799 Miles, Sport Utility, EcoTec3 5.3L V8, AUTOMATIC,
Price: $24,990
54,792 Miles, Sport Utility, 2.4L I4 DGI DOHC 16V, AUTOMATIC,
Price: $18,990
84,479 Miles, Sport Utility, 3.5L V6 24V SOHC i-VTEC, AUTOMATIC,
Price: $29,990
77,025 Miles, Sport Utility, 1.5L DOHC, AUTOMATIC,
Price: $21,990
75,137 Miles, Sport Utility, 2.5L 4-Cylinder DOHC 16V, OTHER,
Price: $24,490
Notice: Brothers Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, Brothers Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.