| Price: | $27,990 |
| VIN | 1GNSKAKC8KR342222 |
| Stock Number | T19C2222 |
| Condition | USED |
| Year | 2019 |
| Make | CHEVROLET |
| Model | TAHOE |
| Package | LS |
| Mileage | 73,872 miles |
| Body Style | Sport Utility |
| Engine | 5.3L 8 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 15 |
| MPG - Highway | 21 |
| Transmission | Automatic |
| Color | Shadow Gray Metallic |
| Interior | Jet Black |
| Curb Weight - Front | 2848 lbs |
| Curb Weight - Rear | 2608 lbs |
| Length, Overall | 204 in |
| Width, Max w/o mirrors | 80.5 in |
| Height, Overall | 74.4 in |
| Gross Vehicle Weight | 7,001 lbs |
| Engine | 5.3L 8 Cyl. Gas |
| Engine Displacement | 5.3L |
Daytime Running Lamps, with automatic exterior lamp control
Teen Driver configurable feature that lets you activate customizable vehicle settings associated with a key fob, to encourage safe driving behavior. It can limit certain vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver
Front outboard Passenger Sensing System for frontal outboard passenger airbag (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Door locks, rear child security
Rear Park Assist with audible warning
Rear Vision Camera
LATCH system (Lower Anchors and Top tethers for Children), for child safety seats lower anchors and top tethers located in all second row seating positions, top tethers located in third row seating positions
Tire Pressure Monitor System air pressure sensors in each tire with pressure display in Driver Information Center, includes Tire Fill Alert.
Theft-deterrent system, electrical, unauthorized entry
| Custom Edition | Enhanced Driver Alert Package |
| Enhanced Driver Alert Package (Y86) | License Plate Front Mounting Package |
| Preferred Equipment Group 1LS | Premium Smooth Ride Suspension Package |
| 6 Speakers | 6-Speaker Audio System Feature |
| AM/FM radio: SiriusXM | CD player |
| HD Radio | Premium audio system: Chevrolet MyLink |
| Radio: Chevrolet Infotainment AM/FM Stereo | Single-Slot CD/MP3 Player |
| SiriusXM Radio | Air Conditioning |
| Automatic temperature control | Front dual zone A/C |
| Rear air conditioning | Rear window defroster |
| 5 12-Volt Auxiliary Power Outlets | Bluetooth® For Phone |
| Front Passenger 6-Way Power Seat Adjuster | Power driver seat |
| Power steering | Power windows |
| Power-Adjustable Accelerator & Brake Pedals | Remote keyless entry |
| Steering wheel mounted audio controls | Speed-sensing steering |
| Traction control | 4-Wheel Antilock Disc Brakes w/Brake Assist |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Emergency communication system: OnStar and Chevrolet connected services capable | Front anti-roll bar |
| Front wheel independent suspension | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Rear anti-roll bar | Brake assist |
| Electronic Stability Control | Exterior Parking Camera Rear |
| Delay-off headlights | Fully automatic headlights |
| IntelliBeam Headlamps | Driver Inboard & Front Passenger Airbags |
| Extended-Range Remote Keyless Entry | Panic alarm |
| Security system | Electronic Cruise Control w/Set & Resume Speed |
| Speed control | Remote Vehicle Start |
| Black Assist Steps | Bumpers: body-color |
| Grille w/Chrome Horizontal Louver Insert (LPO) | Heated door mirrors |
| Power door mirrors | Roof rack: rails only |
| Spoiler | 1st & 2nd Row Color-Keyed Carpeted Floor Mats |
| All-Weather Floor Mats | Apple CarPlay/Android Auto |
| Color-Keyed Carpeting Floor Covering | Compass |
| Driver door bin | Driver vanity mirror |
| Floor Console | Forward Collision Alert |
| Front reading lights | Illuminated entry |
| Lane Keep Assist w/Lane Departure Warning | Leather-Wrapped Steering Wheel |
| Low Speed Forward Automatic Braking | Outside temperature display |
| Overhead console | Passenger vanity mirror |
| Premium Cloth Seat Trim | Rear Park Assist w/Audible Warning |
| Rear reading lights | Rear seat center armrest |
| Tachometer | Tilt steering wheel |
| Trip computer | Voltmeter |
| 2nd Row 60/40 Split-Folding Manual Bench | 3rd Row Manual 60/40 Split-Folding Fold Flat Bench |
| 3rd Row Passenger Seat Delete | 3rd row seats: split-bench |
| Front Bucket Seats | Front Center Armrest |
| Front High-Back Reclining Bucket Seats | Power passenger seat |
| Split folding rear seat | Cargo Net |
| Passenger door bin | Roof-Mounted Luggage Rack Side Rails |
| 18 x 8.5 Aluminum Wheels | Alloy wheels |
| Wheels: 18 x 8.5 Painted Aluminum | Rain sensing wipers |
| Rear window wiper | Variably intermittent wipers |
| 3.08 Rear Axle Ratio | Backup Camera |
| Bluetooth | Fully Serviced & Inspected! |
| Tow Package |
Clean CARFAX.
Shadow Gray Metallic 2019 Chevrolet Tahoe LS 4WD 6-Speed Automatic Electronic with Overdrive EcoTec3 5.3L V8
Backup Camera, Bluetooth, Fully Serviced & Inspected!, Tow Package, 1st & 2nd Row Color-Keyed Carpeted Floor Mats, 2nd Row 60/40 Split-Folding Manual Bench, 3rd Row Manual 60/40 Split-Folding Fold Flat Bench, 3rd Row Passenger Seat Delete, 4-Wheel Antilock Disc Brakes w/Brake Assist, 5 12-Volt Auxiliary Power Outlets, Alloy wheels, Apple CarPlay/Android Auto, Black Assist Steps, Cargo Net, Color-Keyed Carpeting Floor Covering, Custom Edition, Electronic Cruise Control w/Set & Resume Speed, Enhanced Driver Alert Package, Enhanced Driver Alert Package (Y86), Extended-Range Remote Keyless Entry, Exterior Parking Camera Rear, Forward Collision Alert, Front Passenger 6-Way Power Seat Adjuster, Grille w/Chrome Horizontal Louver Insert (LPO), IntelliBeam Headlamps, Lane Keep Assist w/Lane Departure Warning, Leather-Wrapped Steering Wheel, Low Speed Forward Automatic Braking, Power driver seat, Power passenger seat, Power-Adjustable Accelerator & Brake Pedals, Preferred Equipment Group 1LS, Premium Smooth Ride Suspension Package, Rear Park Assist w/Audible Warning, Remote Vehicle Start, Roof-Mounted Luggage Rack Side Rails, SiriusXM Radio.
Recent Arrival! Odometer is 26138 miles below market average! 15/21 City/Highway MPG
Awards:
* JD Power Initial Quality Study * 2019 KBB.com Best Resale Value Awards
Brothers Auto Sales Has Been Serving South Dakota, Iowa, Minnesota, Nebraska and The Surrounding Area For Almost 30 Years! Please Contact Us For Your No Hassle Experience and Save Time In The Store By Starting The Process Online. We Look Forward To Taking Care Of Your Car Needs Today and In The Future! Free Carfax Report! Financing (WAC) and Vehicle Service Contract Options Available!
| $27,990 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
19,320 Miles, Sport Utility, 2.4L I4, AUTOMATIC,
Price: $22,490
74,364 Miles, Sport Utility, 3.6L Boxer H6 DOHC 24V, AUTOMATIC, GAS
Price: $19,990
80,447 Miles, Sport Utility, 3.6L V6 SIDI VVT, AUTOMATIC,
Price: $27,490
19,428 Miles, Sport Utility, EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
Price: $27,990
8,053 Miles, Sport Utility, 3.0L I6, AUTOMATIC,
Price: $55,990
Notice: Brothers Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, Brothers Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.