Price: | $41,990 |
VIN | 1FM5K8GC4MGB44657 |
Stock Number | T21F4657 |
Condition | USED |
Year | 2021 |
Make | FORD |
Model | EXPLORER |
Package | ST |
Mileage | 21,865 miles |
Body Style | Sport Utility |
Engine | 3.0L 6 Cyl. Gas |
MPG - City | 18 |
MPG - Highway | 24 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Black |
Interior | Ebony With Light Slate Uppers |
Base Curb Weight | 4701 lbs |
Length, Overall | 198.8 in |
Width, Max w/o mirrors | 78.9 in |
Height, Overall | 70.2 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.0L 6 Cyl. Gas |
Engine Displacement | 3.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Ford Co-Pilot360 - BLIS (Blind Spot Information System) Blind Spot
Collision Mitigation-Front
Driver Monitoring-Alert
Ford Co-Pilot360 - Active Park Assist 2.0 Rear Parking Sensors
Ford Co-Pilot360 - Pre-Collision Assist with Pedestrian Detection and Ford Co-Pilot360 - Reverse Brake Assist
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
Front Camera w/Washer
Left Side Camera
Right Side Camera
Equipment Group 401A | Ford Co-Pilot360 Assist+ |
Premium Technology Package | ST High Package |
ST Street Pack | 2 Additional Speakers |
6 Speakers | AM/FM radio: SiriusXM |
AM/FM Stereo | Radio: B&O Sound System by Bang & Olufsen |
SYNC 3 Communications & Entertainment System | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear air conditioning | Rear window defroster |
110V/150W AC Power Outlet | Forward Sensing System |
Memory Driver`s Seat | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Power Tilt/Telescoping Steering Column |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system: SYNC 3 911 Assist | Front anti-roll bar |
Hands-Free Foot-Activated Liftgate | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Performance Front & Rear Brakes |
Rear anti-roll bar | Reverse Brake Assist |
Twin Panel Moonroof | Power Liftgate |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Auto High-beam Headlights |
Delay-off headlights | Front fog lights |
Fully automatic headlights | Panic alarm |
Security system | Intelligent Adaptive Cruise Control |
Speed control | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
SelectShift Capability w/Paddle Shifters | Sideview Mirrors w/Gloss Black Caps |
Spoiler | 10.1 LCD Capacitive Portrait Touchscreen |
360-Degree Camera w/Split View | Active Park Assist 2.0 |
Auto-Dimming Rearview Mirror (Interior) | Compass |
Driver door bin | Driver vanity mirror |
Evasive Steering Assist | FordPass Connect |
Front & Second Row Floor Liners (16B) | Front reading lights |
Heated steering wheel | Illuminated entry |
Leather Htd/Ventilated Sport Captain`s Chairs | Leather steering wheel |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear reading lights |
Speed Sign Recognition | Sport steering wheel |
SYNC 3/Apple CarPlay/Android Auto | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Universal Garage Door Opener (UGDO) |
Voice-Activated Touchscreen Navigation System | Wireless Charging Pad |
3rd row seats: bench | Front Bucket Seats |
Front Center Armrest | Heated front seats |
Power passenger seat | Second Row Heated Seats |
Split folding rear seat | Third Row PowerFold (Folds Flat) |
Black Roof-Rack Side Rails | Cargo Area Management System |
Passenger door bin | 20 Machined Aluminum w/Painted Pockets Wheels |
Alloy wheels | Wheels: 21 Aluminum |
Front Rain-Sensing Wipers | Rear window wiper |
Speed-Sensitive Wipers | Variably intermittent wipers |
3.58 Non-Limited-Slip Rear Axle Ratio | Leather Seats |
Backup Camera | Navigation System |
Bluetooth | Fully Serviced & Inspected! |
Lane Departure Warning | Blind Spot Monitoring |
Local Trade | Apple Carplay |
Android Auto | Heated Seats |
Memory Seats | Remote Start |
Priced below KBB Fair Purchase Price!
Black 2021 Ford Explorer ST 4WD 10-Speed Automatic 3.0L EcoBoost V6
Leather Seats, Backup Camera, Navigation System, Bluetooth, Fully Serviced & Inspected!, Lane Departure Warning, Blind Spot Monitoring, Local Trade, Apple Carplay, Android Auto, Heated Seats, Power Liftgate, Memory Seats, Remote Start, 10.1`` LCD Capacitive Portrait Touchscreen, 110V/150W AC Power Outlet, 360-Degree Camera w/Split View, Active Park Assist 2.0, Auto-Dimming Rearview Mirror (Interior), Equipment Group 401A, Evasive Steering Assist, Ford Co-Pilot360 Assist+, FordPass Connect, Forward Sensing System, Front Rain-Sensing Wipers, Hands-Free Foot-Activated Liftgate, Intelligent Adaptive Cruise Control, Memory Driver`s Seat, Performance Front & Rear Brakes, Power Tilt/Telescoping Steering Column, Radio: B&O Sound System by Bang & Olufsen, Reverse Brake Assist, Second Row Heated Seats, Sideview Mirrors w/Gloss Black Caps, Speed Sign Recognition, ST High Package, ST Street Pack, SYNC 3 Communications & Entertainment System, Third Row PowerFold (Folds Flat), Twin Panel Moonroof, Universal Garage Door Opener (UGDO), Voice-Activated Touchscreen Navigation System, Wheels: 21`` Aluminum, Wireless Charging Pad.
Recent Arrival! Odometer is 10039 miles below market average! 18/24 City/Highway MPG
Brothers Auto Sales Has Been Serving South Dakota, Iowa, Minnesota, Nebraska and The Surrounding Area For Almost 30 Years! Please Contact Us For Your No Hassle Experience and Save Time In The Store By Starting The Process Online. We Look Forward To Taking Care Of Your Car Needs Today and In The Future! Free Carfax Report! Financing (WAC) and Vehicle Service Contract Options Available!
33,648 Miles, Sport Utility, 3.0L EcoBoost V6, AUTOMATIC, GAS
Price: $41,990
78,152 Miles, Sport Utility, 2.5L 4-Cylinder DOHC 16V, OTHER,
Price: $24,990
20,440 Miles, Sport Utility, 2.0L I4 SMPI DOHC 16V LEV3-ULEV70 148hp, OTHER,
Price: $20,990
19,320 Miles, Sport Utility, 2.4L I4, AUTOMATIC,
Price: $22,490
30,789 Miles, Sport Utility, 1.5L DOHC, AUTOMATIC,
Price: $22,990
Notice: Brothers Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, Brothers Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.