| VIN | 5FNYF8H51LB015208 |
| Stock Number | T20H5208 |
| Condition | USED |
| Year | 2020 |
| Make | HONDA |
| Model | PASSPORT |
| Package | EX-L |
| Mileage | 109,064 miles |
| Body Style | Sport Utility |
| Engine | 3.5L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 19 |
| MPG - Highway | 24 |
| Transmission | Automatic |
| Base Curb Weight | 4215 lbs |
| Length, Overall | 190.5 in |
| Width, Max w/o mirrors | 78.6 in |
| Height, Overall | 72.2 in |
| Engine | 3.5L 6 Cyl. Gas |
| Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Collision Mitigation Braking System (CMBS) + FCW
Collision Mitigation-Front
Blind Spot Information (BSI) System Blind Spot
Cross Traffic Monitor
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
| 4.334 Axle Ratio | Wheels: 20 Split-Spoke Pewter Gray Alloy |
| Heated Front Bucket Seats | Leather-Trimmed Seats |
| Radio: 215-Watt Audio System w/7 Speakers | 4-Wheel Disc Brakes |
| Blind Spot Information (BSI) System warning | Apple CarPlay/Android Auto |
| A/V remote: CabinControl | Emergency communication system: HondaLink Assist |
| Lane departure: Lane Keeping Assist System (LKAS) active | Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation |
| Auto High-beam Headlights | Exterior Parking Camera Rear |
| AM/FM radio: SiriusXM | Driver`s Seat Mounted Armrest |
| 7 Speakers | Auto-dimming Rear-View mirror |
| Front beverage holders | Variably intermittent wipers |
| Turn signal indicator mirrors | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Split folding rear seat | Speed-sensing steering |
| Speed control | Security system |
| Remote keyless entry | Rear window wiper |
| Rear window defroster | Rear seat center armrest |
| Rear reading lights | Rear anti-roll bar |
| Rear air conditioning | Radio data system |
| Power windows | Power steering |
| Power passenger seat | Power moonroof |
| Power driver seat | Power door mirrors |
| Passenger vanity mirror | Passenger seat mounted armrest |
| Passenger door bin | Panic alarm |
| Overhead console | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| Memory seat | Low tire pressure warning |
| Illuminated entry | Heated front seats |
| Heated door mirrors | Garage door transmitter: HomeLink |
| Fully automatic headlights | Front reading lights |
| Front fog lights | Front dual zone A/C |
| Front anti-roll bar | Four wheel independent suspension |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Delay-off headlights | Bumpers: body-color |
| Brake assist | Automatic temperature control |
| Alloy wheels | ABS brakes |
| Tachometer | Spoiler |
| Power Liftgate | Front Center Armrest |
| Front Bucket Seats | Electronic Stability Control |
| Air Conditioning |
2020 Honda Passport EX-L AWD 9-Speed Automatic 3.5L V6 24V SOHC i-VTEC
Recent Arrival! 19/24 City/Highway MPG
Awards:
* ALG Residual Value Awards, Residual Value Awards
Brothers Auto Sales Has Been Serving South Dakota, Iowa, Minnesota, Nebraska and The Surrounding Area For Almost 30 Years! Please Contact Us For Your No Hassle Experience and Save Time In The Store By Starting The Process Online. We Look Forward To Taking Care Of Your Car Needs Today and In The Future! Free Carfax Report! Financing (WAC) and Vehicle Service Contract Options Available!
| $21,795 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
36,763 Miles, Sport Utility, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $29,990
74,551 Miles, Sport Utility, EcoTec3 6.2L V8, AUTOMATIC, GAS
Price: $46,792
22,300 Miles, Sport Utility, 2.0L I4 DOHC, AUTOMATIC, GAS
Price: $33,500
60,009 Miles, Sport Utility, ECOTEC Turbo 1.4L VVT DOHC 4-Cyl, AUTOMATIC, GAS
Price: $14,822
102,323 Miles, Sport Utility, 3.5L V6 DOHC 24V, AUTOMATIC, GAS
Price: $21,580
Notice: Brothers Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, Brothers Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.