| VIN | 5FNYF6H36NB059310 |
| Stock Number | T22H9310 |
| Condition | USED |
| Year | 2022 |
| Make | HONDA |
| Model | PILOT |
| Package | Sport |
| Mileage | 57,430 miles |
| Body Style | Sport Utility |
| Engine | 3.5L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 19 |
| MPG - Highway | 26 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Crystal Black Pearl |
| Interior | Black |
| Base Curb Weight | 4202 lbs |
| Length, Overall | 196.5 in |
| Width, Max w/o mirrors | 78.6 in |
| Height, Overall | 70.6 in |
| Engine | 3.5L 6 Cyl. Gas |
| Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot Information (BSI) System Blind Spot
Collision Mitigation Braking System (CMBS) + FCW
Cross Traffic Monitor
Collision Mitigation-Front
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
| 7 Speakers | AM/FM radio: SiriusXM |
| Radio data system | Radio: 215-Watt Audio System |
| Air Conditioning | Automatic temperature control |
| Front dual zone A/C | Rear air conditioning |
| Rear window defroster | Power driver seat |
| Power steering | Power windows |
| Remote keyless entry | Steering wheel mounted audio controls |
| A/V remote: CabinControl | Four wheel independent suspension |
| Speed-sensing steering | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Emergency communication system: HondaLink Assist | Front anti-roll bar |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Rear anti-roll bar |
| Blind Spot Information (BSI) System warning | Brake assist |
| Electronic Stability Control | Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation |
| Lane departure: Lane Keeping Assist System (LKAS) active | Exterior Parking Camera Rear |
| Auto High-beam Headlights | Delay-off headlights |
| Front fog lights | Fully automatic headlights |
| Panic alarm | Security system |
| Speed control | Bumpers: body-color |
| Heated door mirrors | Power door mirrors |
| Roof rack: rails only | Spoiler |
| Turn signal indicator mirrors | Apple CarPlay/Android Auto |
| Cloth Seat Trim | Driver door bin |
| Driver vanity mirror | Front reading lights |
| Illuminated entry | Outside temperature display |
| Overhead console | Passenger vanity mirror |
| Rear reading lights | Rear seat center armrest |
| Tachometer | Telescoping steering wheel |
| Tilt steering wheel | Trip computer |
| 3rd row seats: split-bench | Front Bucket Seats |
| Front Center Armrest | Heated Front Bucket Seats |
| Heated front seats | Reclining 3rd row seat |
| Split folding rear seat | Passenger door bin |
| Alloy wheels | Wheels: 20 Pewter Gray Alloy |
| Rear window wiper | Speed-Sensitive Wipers |
| Variably intermittent wipers | 4.33 Axle Ratio |
Crystal Black Pearl 2022 Honda Pilot Sport AWD 9-Speed Automatic 3.5L V6 24V SOHC i-VTEC
Odometer is 2013 miles below market average! 19/26 City/Highway MPG
Brothers Auto Sales Has Been Serving South Dakota, Iowa, Minnesota, Nebraska and The Surrounding Area For Almost 30 Years! Please Contact Us For Your No Hassle Experience and Save Time In The Store By Starting The Process Online. We Look Forward To Taking Care Of Your Car Needs Today and In The Future! Free Carfax Report! Financing (WAC) and Vehicle Service Contract Options Available!
| $28,800 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
36,763 Miles, Sport Utility, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $29,990
74,551 Miles, Sport Utility, EcoTec3 6.2L V8, AUTOMATIC, GAS
Price: $46,792
22,300 Miles, Sport Utility, 2.0L I4 DOHC, AUTOMATIC, GAS
Price: $33,500
60,103 Miles, Sport Utility, ECOTEC Turbo 1.4L VVT DOHC 4-Cyl, AUTOMATIC, GAS
Price: $14,822
102,323 Miles, Sport Utility, 3.5L V6 DOHC 24V, AUTOMATIC, GAS
Price: $21,580
Notice: Brothers Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, Brothers Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.