Price: | $15,990 |
VIN | KMHE34L1XGA021852 |
Stock Number | A16H1852 |
Condition | USED |
Year | 2016 |
Make | HYUNDAI |
Model | SONATA HYBRID |
Package | Limited |
Mileage | 69,454 miles |
Body Style | 4 Door |
Engine | 2L 4 Cyl. Hybrid |
MPG - City | 38 |
MPG - Highway | 41 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Pewter Gray Metallic |
Interior | Gray |
Base Curb Weight | 3560 lbs |
Length, Overall | 191.1 in |
Width, Max w/o mirrors | 73.4 in |
Height, Overall | 57.9 in |
Engine | 2L 4 Cyl. Hybrid |
Engine Displacement | 2L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot Sensor
and Rear Collision
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Restricted Driving Mode
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
6 Speakers | AM/FM radio: SiriusXM |
CD player | Radio: AM/FM/SiriusXM/CD/MP3 Audio System |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear window defroster |
Memory seat | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Delay-off headlights | Fully automatic headlights |
High intensity discharge headlights: Xenon | Panic alarm |
Security system | Speed control |
Bumpers: body-color | Heated door mirrors |
Power door mirrors | Spoiler |
Turn signal indicator mirrors | Auto tilt-away steering wheel |
Auto-dimming Rear-View mirror | Compass |
Driver door bin | Driver vanity mirror |
Front reading lights | Garage door transmitter: HomeLink |
Illuminated entry | Leather Shift Knob |
Leather steering wheel | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear seat center armrest | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Front Bucket Seats | Heated & Ventilated Front Bucket Seats |
Heated front seats | Heated rear seats |
Leather Seating Surfaces | Power passenger seat |
Split folding rear seat | Ventilated front seats |
Front Center Armrest w/Storage | Passenger door bin |
Alloy wheels | Wheels: 17 x 7.0J Aluminum Alloy |
Speed-Sensitive Wipers | Variably intermittent wipers |
Leather Seats | Sunroof/Moonroof |
Backup Camera | Navigation System |
Bluetooth | Fully Serviced & Inspected! |
Lane Departure Warning | Blind Spot Monitoring |
One Owner | Local Trade |
Apple Carplay | Android Auto |
Heated Seats | Memory Seats |
Power Driver and Passenger Seats | Cooled Seats |
Pewter Gray Metallic 2016 Hyundai Sonata Hybrid Limited FWD 6-Speed Automatic 2.0L I4 DGI Hybrid DOHC 16V SULEV II
Leather Seats, Sunroof/Moonroof, Backup Camera, Navigation System, Bluetooth, Fully Serviced & Inspected!, Lane Departure Warning, Blind Spot Monitoring, One Owner, Local Trade, Apple Carplay, Android Auto, Heated Seats, Memory Seats, Power Driver and Passenger Seats, Cooled Seats, 6 Speakers, Alloy wheels, Automatic temperature control, CD player, Electronic Stability Control, Fully automatic headlights, Radio: AM/FM/SiriusXM/CD/MP3 Audio System, Traction control.
39/43 City/Highway MPG
Awards:
* 2016 KBB.com 5-Year Cost to Own Awards
Brothers Auto Sales Has Been Serving South Dakota, Iowa, Minnesota, Nebraska and The Surrounding Area For Almost 30 Years! Please Contact Us For Your No Hassle Experience and Save Time In The Store By Starting The Process Online. We Look Forward To Taking Care Of Your Car Needs Today and In The Future! Free Carfax Report! Financing (WAC) and Vehicle Service Contract Options Available!
50,274 Miles, 4 Door, 2.0L I4 TSI Turbocharged, AUTOMATIC,
Price: $18,990
20,122 Miles, 4 Door, 2.0L I4, AUTOMATIC,
Price: $36,490
70,298 Miles, 4 Door, 2.5L DOHC, OTHER,
Price: $23,490
48,878 Miles, 4 Door, 2.0L DOHC, OTHER,
Price: $23,990
25,273 Miles, 4 Door, 2.5L 4-Cylinder DOHC 16V, OTHER,
Price: $25,990
Notice: Brothers Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, Brothers Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.