Price: | $23,990 |
VIN | ZACCJBDBXHPF32833 |
Stock Number | T17J2833 |
Condition | USED |
Year | 2017 |
Make | Jeep |
Model | Renegade |
Package | Limited |
Mileage | 54,955 miles |
Body Style | Sport Utility |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 21 |
MPG - Highway | 29 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Granite Crystal Metallic Clearcoat |
Interior | Black |
Base Curb Weight | 3327 lbs |
Width, Max w/o mirrors | 74.2 in |
Height, Overall | 66.5 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
GPS Navigation | SiriusXM Traffic |
6.5 Navigation Group w/Uconnect | Advanced Technology Group |
Quick Order Package 27G | Safety & Security Group (DISC) |
Trailer Tow Group | Body Color Roof |
6 Speakers | AM/FM radio: SiriusXM |
HD Radio | Radio data system |
Radio: Uconnect 3 w/5 Display | Radio: Uconnect 6.5 Nav |
Uconnect Access | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear window defroster | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Security Alarm |
Steering wheel mounted audio controls | Four wheel independent suspension |
Normal Duty Suspension | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Anti-whiplash front head restraints | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Blind Spot & Cross Path Detection |
Brake assist | Electronic Stability Control |
ParkSense Rear Park Assist System | ParkView Rear Back-Up Camera |
Delay-off headlights | Front fog lights |
Fully automatic headlights | Panic alarm |
Speed control | Automatic High Beam Headlamp Control |
Heated door mirrors | Manufacturer`s Statement of Origin |
Power door mirrors | Roof rack: rails only |
Spoiler | Turn signal indicator mirrors |
1 Yr Trial (Registration Required) | 5-Year SiriusXM Traffic Service |
5-Year SiriusXM Travel Link Service | 6.5 Touchscreen Display |
Auto-dimming Rear-View mirror | Compass |
Driver door bin | Driver vanity mirror |
For Details Visit DriveUconnect.com | Front reading lights |
Full Speed Forward Collision Warning Plus | Heated steering wheel |
Illuminated entry | Lane Departure Warning Plus |
Leather Shift Knob | Leather steering wheel |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear seat center armrest |
Remote USB Port | SiriusXM Travel Link |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Voltmeter | Front Bucket Seats |
Front Center Armrest | Heated front seats |
Leather Trimmed Bucket Seats | Split folding rear seat |
Passenger door bin | Tonneau Cover |
4 Pin Wiring Harness | Class III Receiver Hitch |
18 x 7.0 Aluminum Polished Wheels | 18 x 7.0 Aluminum Wheels |
Alloy wheels | Rain sensing wipers |
Rear window wiper | Variably intermittent wipers |
3.734 Axle Ratio | Leather Seats |
Backup Camera | Navigation System |
Bluetooth | Fully Serviced & Inspected! |
Lane Departure Warning | Blind Spot Monitoring |
Apple Carplay | Android Auto |
Heated Seats | Remote Start |
Clean CARFAX.
Granite Crystal Metallic Clearcoat 2017 Jeep Renegade Limited 4WD 9-Speed 948TE Automatic 2.4L I4 MultiAir
Leather Seats, Backup Camera, Navigation System, Bluetooth, Fully Serviced & Inspected!, Lane Departure Warning, Blind Spot Monitoring, Apple Carplay, Android Auto, Heated Seats, Remote Start, Advanced Technology Group, Automatic High Beam Headlamp Control, Automatic temperature control, Blind Spot & Cross Path Detection, Full Speed Forward Collision Warning Plus, GPS Navigation, Lane Departure Warning Plus, ParkSense Rear Park Assist System, Quick Order Package 27G, Safety & Security Group (DISC), Security Alarm, Tonneau Cover, Traction control.
Recent Arrival! 21/29 City/Highway MPG
Awards:
* 2017 KBB.com 10 Best All-Wheel-Drive Vehicles Under $25,000 * 2017 KBB.com 10 Coolest New Cars Under $18,000 * 2017 KBB.com 10 Most Awarded Brands
Brothers Auto Sales Has Been Serving South Dakota, Iowa, Minnesota, Nebraska and The Surrounding Area For Almost 24 Years! Please Contact Us For Your No Hassle Experience and Save Time In The Store By Starting The Process Online. We Look Forward To Taking Care Of Your Car Needs Today and In The Future! Free Carfax Report! Financing (WAC) and Vehicle Service Contract Options Available!
$23,990 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
9,187 Miles, Sport Utility, 1.5L DOHC, AUTOMATIC, GAS
Price: $26,990
25,491 Miles, Sport Utility, 2.5L 4-Cylinder DOHC 16V, OTHER, GAS
Price: $28,990
114,792 Miles, Sport Utility, PowerTech 4.0L I6, MANUAL, GAS
Price: $23,990
27,299 Miles, Sport Utility, 3.6L V6 24V VVT, AUTOMATIC, GAS
Price: $40,990
92,198 Miles, Sport Utility, EcoBoost 1.5L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC, GAS
Price: $20,990
Notice: Brothers Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, Brothers Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.