Price: | $23,490 |
VIN | JF2GTACC2JH306008 |
Stock Number | T18S6008 |
Condition | USED |
Year | 2018 |
Make | SUBARU |
Model | CROSSTREK |
Package | Premium |
Mileage | 7,237 miles |
Body Style | Sport Utility |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 27 |
MPG - Highway | 33 |
Transmission | Other |
Drive Type | All Wheel |
Color | Sunshine Orange |
Interior | black |
Base Curb Weight | 3217 lbs |
Length, Overall | 175.8 in |
Width, Max w/o mirrors | 71 in |
Height, Overall | 63.6 in |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
STARLINK Emergency Sos
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
3.90 Axle Ratio | Heated Front Bucket Seats |
Cloth Upholstery | Radio: Subaru Starlink 6.5 Multimedia System |
Subaru Starlink Smartphone Integration | Exterior Parking Camera Rear |
Emergency communication system: STARLINK | 4-Wheel Disc Brakes |
6 Speakers | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Leather Shift Knob |
Spoiler | Tachometer |
ABS brakes | AM/FM radio |
Adjustable head restraints: driver and passenger w/tilt | Alloy wheels |
Brake assist | Bumpers: body-color |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front fog lights | Front reading lights |
Fully automatic headlights | Heated door mirrors |
Heated front seats | Illuminated entry |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power steering | Power windows |
Radio data system | Rear anti-roll bar |
Rear window defroster | Rear window wiper |
Remote keyless entry | Roof rack: rails only |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
70,298 Miles, 4 Door, 2.5L DOHC, OTHER,
Price: $23,490
37,720 Miles, 4 Door, 2.5L DOHC, AUTOMATIC, GAS
Price: $25,490
27,602 Miles, 4 Door, 2.0L 16V DOHC, OTHER, GAS
Price: $24,490
19,320 Miles, Sport Utility, 2.4L I4, AUTOMATIC,
Price: $22,490
18,568 Miles, Sport Utility, 1.5L DOHC, AUTOMATIC, GAS
Price: $24,990
Notice: Brothers Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, Brothers Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.