Price: | $24,490 |
VIN | 4S4BTACC1L3162262 |
Stock Number | T20S2262 |
Condition | USED |
Year | 2020 |
Make | SUBARU |
Model | OUTBACK |
Package | Premium |
Mileage | 77,844 miles |
Body Style | Sport Utility |
Engine | 2.5L 4 Cyl. Gas |
MPG - City | 26 |
MPG - Highway | 33 |
Transmission | Other |
Drive Type | All Wheel |
Color | Magnetite Gray Metallic |
Interior | titanium gray |
Base Curb Weight | 3654 lbs |
Length, Overall | 191.3 in |
Width, Max w/o mirrors | 73 in |
Height, Overall | 66.4 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Lane Centering
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
EyeSight Pre-Collision Braking
Collision Mitigation-Front
Driver Monitoring-Alert
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag and Passenger Cushion Front Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera w/Washer
3.90 Axle Ratio | Wheels: 17 x 7J Black Aluminum Alloy |
Heated Front Bucket Seats | Cloth Upholstery |
Radio: Subaru STARLINK 11.6 Multimedia Plus Sys | Steering Wheel Paddle Shift Control Switches |
Front Center Armrest w/Storage | AM/FM radio: SiriusXM |
Exterior Parking Camera Rear | Auto High-beam Headlights |
Emergency communication system: STARLINK Safety and Security (Subscription Required) | STARLINK/Apple CarPlay/Android Auto |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Roof rack |
Spoiler | Tachometer |
ABS brakes | Alloy wheels |
Automatic temperature control | Brake assist |
Bumpers: body-color | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Fully automatic headlights | Heated door mirrors |
Heated front seats | Illuminated entry |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power steering |
Power windows | Rear anti-roll bar |
Rear seat center armrest | Rear window defroster |
Rear window wiper | Remote keyless entry |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Turn signal indicator mirrors |
Variably intermittent wipers | 1-touch down |
Clean CARFAX.
Magnetite Gray Metallic 2020 Subaru Outback Premium AWD CVT Lineartronic 2.5L 4-Cylinder DOHC 16V
26/33 City/Highway MPG
Awards:
* 2020 KBB.com 10 Favorite New-for-2020 Cars
Brothers Auto Sales Has Been Serving South Dakota, Iowa, Minnesota, Nebraska and The Surrounding Area For Almost 30 Years! Please Contact Us For Your No Hassle Experience and Save Time In The Store By Starting The Process Online. We Look Forward To Taking Care Of Your Car Needs Today and In The Future! Free Carfax Report! Financing (WAC) and Vehicle Service Contract Options Available!
$24,490 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
94,412 Miles, Sport Utility, 2.5L 4-Cylinder DOHC 16V, OTHER, GAS
Price: $18,990
53,817 Miles, Sport Utility, 2.5L 4-Cylinder DOHC 16V, OTHER,
Price: $28,990
84,136 Miles, Sport Utility, 2.5L 4-Cylinder DOHC 16V, OTHER,
Price: $24,690
78,723 Miles, Sport Utility, 2.5L 4-Cylinder DOHC 16V, OTHER,
Price: $22,990
69,703 Miles, Sport Utility, 2.5L 4-Cylinder DOHC 16V, OTHER,
Price: $23,990
Notice: Brothers Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, Brothers Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.