Price: | $26,990 |
VIN | 2T3P1RFVXKC009341 |
Stock Number | T19T9341 |
Condition | USED |
Year | 2019 |
Make | TOYOTA |
Model | RAV4 |
Package | XLE |
Mileage | 66,143 miles |
Body Style | Crossover |
Engine | 2.5L 4 Cyl. Gas |
MPG - City | 25 |
MPG - Highway | 33 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Midnight Black Metallic |
Interior | Black |
Base Curb Weight | 3490 lbs |
Length, Overall | 180.9 in |
Width, Max w/o mirrors | 73 in |
Height, Overall | 67 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Lane Tracing Assist (LTA)
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag and Passenger Cushion Front Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
6 Speakers | AM/FM radio |
Radio data system | Radio: Entune 3.0 Audio |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear window defroster |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system: Entune Safety Connect |
Front anti-roll bar | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Power moonroof | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Auto High-beam Headlights | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Panic alarm | Speed control |
Bumpers: body-color | Heated door mirrors |
Power door mirrors | Roof rack: rails only |
Spoiler | Turn signal indicator mirrors |
Driver door bin | Driver vanity mirror |
Front reading lights | Illuminated entry |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Fabric Seat Trim | Front Bucket Seats |
Front Center Armrest | Split folding rear seat |
Passenger door bin | 17 x 7.0J Alloy Wheels |
Alloy wheels | Rear window wiper |
Variably intermittent wipers | Axle Ratio: 3.177 |
Backup Camera | Bluetooth |
Fully Serviced & Inspected! | One Owner |
Apple Carplay | Android Auto |
Priced below KBB Fair Purchase Price!
Midnight Black Metallic 2019 Toyota RAV4 XLE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i
Backup Camera, Bluetooth, Fully Serviced & Inspected!, One Owner, Apple Carplay, Android Auto, Auto High-beam Headlights, Exterior Parking Camera Rear, Fully automatic headlights.
25/33 City/Highway MPG
Awards:
* 2019 KBB.com 10 Favorite New-for-2019 Cars * 2019 KBB.com 10 Best SUVs Under $30,000 * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com Brand Image Awards
Brothers Auto Sales Has Been Serving South Dakota, Iowa, Minnesota, Nebraska and The Surrounding Area For Almost 30 Years! Please Contact Us For Your No Hassle Experience and Save Time In The Store By Starting The Process Online. We Look Forward To Taking Care Of Your Car Needs Today and In The Future! Free Carfax Report! Financing (WAC) and Vehicle Service Contract Options Available!
133,067 Miles, Crossover, 2.5L 4-Cylinder DOHC Dual VVT-i, AUTOMATIC,
Price: $16,990
19,018 Miles, Crossover, 2.5L I4 DOHC 16V, OTHER,
Price: $28,490
59,494 Miles, Crossover, 2.5L I4 DOHC 16V, OTHER,
Price: $19,490
54,214 Miles, Crossover, 3.6L V6 DI VVT, AUTOMATIC,
Price: $27,490
54,584 Miles, Crossover, 3.6L V6 SIDI DOHC VVT, AUTOMATIC,
Price: $30,990
Notice: Brothers Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, Brothers Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.