Price: | $42,990 |
VIN | YV4A22RK6K1189729 |
Stock Number | T19V9729 |
Condition | USED |
Year | 2019 |
Make | VOLVO |
Model | XC60 |
Package | Momentum |
Mileage | 24,317 miles |
Body Style | Crossover |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Ice White |
Interior | Charcoal |
Base Curb Weight | 4199 lbs |
Length, Overall | 184.6 in |
Width, Max w/o mirrors | 74.9 in |
Height, Overall | 65.3 in |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
City Safety
Lane Departure Warning
Collision Mitigation-Front
Driver Monitoring-Alert
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Power Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Navigation System | 10 Speakers |
AM/FM radio: SiriusXM | Premium audio system: Sensus Connect |
Radio data system | Radio: High Performance Audio System |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear window defroster |
Memory seat | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Anti-whiplash front head restraints | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system: Volvo On-Call |
Front anti-roll bar | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Power moonroof | Power Liftgate |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Auto High-beam Headlights |
Delay-off headlights | Fully automatic headlights |
Rear fog lights | Panic alarm |
Security system | Speed control |
Bumpers: body-color | Heated door mirrors |
Power door mirrors | Roof rack: rails only |
Spoiler | Turn signal indicator mirrors |
Apple CarPlay/Android Auto | Auto-dimming Rear-View mirror |
Driver door bin | Driver vanity mirror |
Front reading lights | Illuminated entry |
Leather Shift Knob | Outside temperature display |
Passenger vanity mirror | Rear reading lights |
Rear seat center armrest | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Front Bucket Seats |
Front Center Armrest | Heated Front Bucket Seats |
Heated front seats | Leatherette Seating Surfaces |
Power passenger seat | Split folding rear seat |
Passenger door bin | 19 Alloy Wheels |
Alloy wheels | Rain sensing wipers |
Rear window wiper | Variably intermittent wipers |
Leather Seats | Sunroof/Moonroof |
Backup Camera | Bluetooth |
Fully Serviced & Inspected! | Lane Departure Warning |
Blind Spot Monitoring | Apple Carplay |
Android Auto | Heated Seats |
Memory Seats | Power Driver and Passenger Seats |
Remote Start |
Clean CARFAX.
Ice White 2019 Volvo XC60 T6 Momentum AWD Automatic with Geartronic I4
Leather Seats, Sunroof/Moonroof, Backup Camera, Navigation System, Bluetooth, Fully Serviced & Inspected!, Lane Departure Warning, Blind Spot Monitoring, Apple Carplay, Android Auto, Heated Seats, Power Liftgate, Memory Seats, Power Driver and Passenger Seats, Remote Start, AWD, 10 Speakers, ABS brakes, Alloy wheels, AM/FM radio: SiriusXM, Electronic Stability Control, Exterior Parking Camera Rear, Fully automatic headlights, Memory seat, Navigation System, Power Liftgate, Power moonroof, Premium audio system: Sensus Connect, Radio: High Performance Audio System, Traction control.
Recent Arrival!
Brothers Auto Sales Has Been Serving South Dakota, Iowa, Minnesota, Nebraska and The Surrounding Area For Almost 24 Years! Please Contact Us For Your No Hassle Experience and Save Time In The Store By Starting The Process Online. We Look Forward To Taking Care Of Your Car Needs Today and In The Future! Free Carfax Report! Financing (WAC) and Vehicle Service Contract Options Available!
12,740 Miles, Crossover, 3.6L V6 DI VVT, AUTOMATIC, GAS
Price: $46,990
65,786 Miles, Crossover, 3.6L V6 SIDI VVT, AUTOMATIC, GAS
Price: $31,990
14,602 Miles, Crossover, 2.0L TSI, AUTOMATIC, GAS
Price: $41,990
25,830 Miles, Crossover, 2.0L TSI, AUTOMATIC, GAS
Price: $39,990
51,669 Miles, Crossover, 2.5L 4-Cylinder, OTHER, GAS
Price: $37,990
Notice: Brothers Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, Brothers Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.