Price: | $42,990 |
VIN | YV4102PM3K1493367 |
Stock Number | T19V3367 |
Condition | USED |
Year | 2019 |
Make | VOLVO |
Model | XC90 |
Package | R-Design |
Mileage | 17,118 miles |
Body Style | Sport Utility |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Electric Silver Metallic |
Interior | Charcoal |
Base Curb Weight | 4394 lbs |
Length, Overall | 194.9 in |
Width, Max w/o mirrors | 79.1 in |
Height, Overall | 69.9 in |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Pilot Assist
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Rear Park Assist Rear Parking Sensors
BLIS Blind Spot
City Safety and Cross Traffic Alert
Collision Mitigation-Front
Driver Monitoring-Alert
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Power Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Pretensioners
Navigation System | Heated Steering Wheel & Rear Seats |
14 Speakers | AM/FM radio: SiriusXM |
harman/kardon Premium Audio | harman/kardonĀ® Speakers |
Premium audio system: Sensus Connect | Radio data system |
Radio: High Performance Audio System w/Nav Pro | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear air conditioning | Rear dual zone A/C |
Rear window defroster | Memory seat |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Anti-whiplash front head restraints | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system: Volvo On-Call |
Front anti-roll bar | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Power moonroof | Power Liftgate |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Auto High-beam Headlights |
Delay-off headlights | Front fog lights |
Fully automatic headlights | Headlight cleaning |
Rear fog lights | Panic alarm |
Security system | Speed control |
Auto-dimming door mirrors | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Roof rack: rails only | Spoiler |
Turn signal indicator mirrors | Apple CarPlay/Android Auto |
Auto-dimming Rear-View mirror | Driver door bin |
Driver vanity mirror | Front reading lights |
Garage door transmitter: HomeLink | Heated Steering Wheel |
Illuminated entry | Leather Shift Knob |
Outside temperature display | Passenger vanity mirror |
Rear reading lights | Rear seat center armrest |
Sport steering wheel | Sun blinds |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
3rd row seats: bucket | Front Bucket Seats |
Heated Front Bucket Seats | Heated front seats |
Heated Rear Seats | Outer Positions |
Nubuck/Nappa Leather Seating Surfaces | Power passenger seat |
Split folding rear seat | Front Center Armrest w/Storage |
Passenger door bin | Alloy wheels |
Wheels: 20 5-Spoke Tech Matte Grey Diamond Cut | Rain sensing wipers |
Rear window wiper | Variably intermittent wipers |
Leather Seats | Sunroof/Moonroof |
Backup Camera | Bluetooth |
Fully Serviced & Inspected! | Lane Departure Warning |
Blind Spot Monitoring | One Owner |
Apple Carplay | Android Auto |
Heated Seats | Memory Seats |
Power Driver and Passenger Seats | Adaptive Cruise Control |
Electric Silver Metallic 2019 Volvo XC90 T5 R-Design AWD Automatic with Geartronic 2.0L 4-Cylinder Turbocharged DOHC
Leather Seats, Sunroof/Moonroof, Backup Camera, Navigation System, Bluetooth, Fully Serviced & Inspected!, Lane Departure Warning, Blind Spot Monitoring, One Owner, Apple Carplay, Android Auto, Heated Seats, Power Liftgate, Memory Seats, Power Driver and Passenger Seats, Adaptive Cruise Control, 14 Speakers, ABS brakes, Alloy wheels, Automatic temperature control, Electronic Stability Control, Fully automatic headlights, harman/kardon Premium Audio, Power Liftgate, Power moonroof, Steering wheel mounted audio controls, Traction control.
20/27 City/Highway MPG
Awards:
* 2019 KBB.com 10 Best Luxury SUVs
Brothers Auto Sales Has Been Serving South Dakota, Iowa, Minnesota, Nebraska and The Surrounding Area For Almost 30 Years! Please Contact Us For Your No Hassle Experience and Save Time In The Store By Starting The Process Online. We Look Forward To Taking Care Of Your Car Needs Today and In The Future! Free Carfax Report! Financing (WAC) and Vehicle Service Contract Options Available!
74,502 Miles, Sport Utility, 1.5L I4 DOHC 16V, OTHER,
Price: $26,990
12,057 Miles, Sport Utility, 2.4L I4 DGI DOHC 16V, AUTOMATIC,
Price: $23,990
18,768 Miles, Sport Utility, 2.4L I4 DGI DOHC 16V, AUTOMATIC,
Price: $26,990
36,023 Miles, Sport Utility, 2.4L I4, AUTOMATIC,
Price: $23,590
23,170 Miles, Sport Utility, 2.5L 4-Cylinder DGI DOHC VVT, AUTOMATIC,
Price: $29,990
Notice: Brothers Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, Brothers Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.