| VIN | LRBFZMR43TD078412 |
| Stock Number | T26B8412 |
| Condition | USED |
| Year | 2026 |
| Make | BUICK |
| Model | ENVISION |
| Package | Preferred |
| Mileage | 6,730 miles |
| Body Style | Sport Utility |
| Engine | 2.0L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 22 |
| MPG - Highway | 28 |
| Transmission | Automatic |
| Color | Gray Metallic |
| Interior | Ebony Seats With Ebony Interior Accents |
| Base Curb Weight | 3940 lbs |
| Length, Overall | 182.7 in |
| Width, Max w/o mirrors | 74.1 in |
| Height, Overall | 64.6 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 2.0L 4 Cyl. Gas |
| Engine Displacement | 2.0L |
Front Pedestrian and Bicyclist Braking
Reverse Automatic Braking
StabiliTrak, stability control system with Traction Control
Hill Descent Control
Daytime Running Lamps, separate cavity, LED
Airbags, frontal and seat-mounted side-impact for driver and front passenger, knee airbag for driver, and roof-rail mounted head-curtain for outboard seating positions (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Blind Zone Steering Assist
Lane Keep Assist with Lane Departure Warning
Following Distance Indicator
Rear Cross Traffic Braking
Rear Park Assist
Rear Pedestrian Alert
Rear Seat Reminder
Safety Alert Seat
Buckle to Drive prevents vehicle from being shifted out of Park until driver seat belt is fastened; times out after 20 seconds and encourages seat belt use, can be turned on and off in Settings or Teen Driver menu
Seat belts, 3-point, driver and front passenger includes pretensioners and load limiters
Seat belts, 3-point, rear, all seating positions
Seat belt indicator, driver
Seat belt indicator, rear seat
Seat belt restraint pretensioner, rear
Teen Driver a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to help encourage safe driving behavior. It can limit certain available vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver
LATCH system (Lower Anchors and Tethers for CHildren) for child restraint seats
Tire Pressure Monitoring System, auto learn
Side Bicyclist Alert
| Preferred Equipment Group 1SC | Driver 8-Way Power Seat Adjuster |
| Front Passenger 6-Way Manual Seat Adjuster | Driver 4-Way Power Lumbar Seat Adjuster |
| Dual-Zone Automatic Climate Control Air Conditioning | 3.47 Final Drive Axle Ratio |
| Radio: Infotainment Center | Heated Driver and Front Passenger Seats |
| Heated Steering Wheel | Wireless Apple CarPlay/Wireless Android Auto |
| Comfort and Convenience Package | Wheels: 18 Alloy with Technical Gray |
| Perforated Leatherette Seat Trim | Hands-Free Power Programmable Liftgate |
| SiriusXM Trial Subscription | Automatic Air Recirculation |
| 3-Channel Programmable Universal Home Remote | Bose Premium 9-Speaker Audio System Feature |
| 30 Diagonal LCD Display | Air Quality Indicator Sensor |
| 4-Wheel Disc Brakes | Premium audio system: Buick Infotainment System |
| Emergency communication system: OnStar and Buick connected services capable | Auto High-beam Headlights |
| Exterior Parking Camera Rear | AM/FM radio: SiriusXM |
| Compass | Heads-Up Display |
| Auto-dimming Rear-View mirror | Variably intermittent wipers |
| Trip computer | Traction control |
| Tilt steering wheel | Telescoping steering wheel |
| Steering wheel mounted audio controls | Split folding rear seat |
| Speed control | Security system |
| Remote keyless entry | Rear window wiper |
| Rear window defroster | Rear seat center armrest |
| Rear reading lights | Rear anti-roll bar |
| Radio data system | Power windows |
| Power steering | Power driver seat |
| Power door mirrors | Passenger vanity mirror |
| Passenger door bin | Panic alarm |
| Overhead console | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| Memory seat | Low tire pressure warning |
| Leather steering wheel | Knee airbag |
| Illuminated entry | Heated door mirrors |
| Fully automatic headlights | Front reading lights |
| Front anti-roll bar | Four wheel independent suspension |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Delay-off headlights | Bumpers: body-color |
| Brake assist | Automatic temperature control |
| Auto-dimming door mirrors | Alloy wheels |
| Adjustable head restraints: driver and passenger w/tilt | ABS brakes |
| Spoiler | Power Liftgate |
| Navigation System | Front Center Armrest |
| Front Bucket Seats | Electronic Stability Control |
| Air Conditioning | 9 Speakers |
Priced below KBB Fair Purchase Price!
Moonstone Gray Metallic 2026 Buick Envision Preferred AWD 9-Speed Automatic 2.0L Turbocharged
Recent Arrival! 22/28 City/Highway MPG
Brothers Auto Sales Has Been Serving South Dakota, Iowa, Minnesota, Nebraska and The Surrounding Area For Almost 30 Years! Please Contact Us For Your No Hassle Experience and Save Time In The Store By Starting The Process Online. We Look Forward To Taking Care Of Your Car Needs Today and In The Future! Free Carfax Report! Financing (WAC) and Vehicle Service Contract Options Available!
| $32,000 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
36,763 Miles, Sport Utility, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $29,990
74,551 Miles, Sport Utility, EcoTec3 6.2L V8, AUTOMATIC, GAS
Price: $46,000
22,300 Miles, Sport Utility, 2.0L I4 DOHC, AUTOMATIC, GAS
Price: $32,400
102,323 Miles, Sport Utility, 3.5L V6 DOHC 24V, AUTOMATIC, GAS
Price: $20,999
103,063 Miles, Sport Utility, EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged, AUTOMATIC, GAS
Price: $28,938
Notice: Brothers Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, Brothers Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.