Price: | $27,490 |
VIN | 1GYKNGRS3LZ106444 |
Stock Number | T20C6444 |
Condition | USED |
Year | 2020 |
Make | CADILLAC |
Model | XT5 |
Package | Sport AWD |
Mileage | 85,438 miles |
Body Style | Crossover |
Engine | 3.6L 6 Cyl. Gas |
MPG - City | 18 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Stellar Black Metallic |
Interior | Black |
Base Curb Weight | 4338 lbs |
Length, Overall | 189.6 in |
Width, Max w/o mirrors | 74.9 in |
Height, Overall | 66.1 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Traction control, full-range, powertrain and brake modulated
Daytime Running Lamps, LED
Airbag, Passenger Sensing System sensor indicator inflatable restraint, front passenger/child presence detector (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Airbags, dual-stage frontal and seat-mounted side-impact for driver and front passenger; knee for driver; head-curtain for all outboard seating positions with rollover protection (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Lane Change Alert with Side Blind Zone Alert
Following Distance Indicator
Lane Keep Assist with Lane Departure Warning
Rear Seat Reminder
Door locks, rear child security
Switch, Drivesense system
Tire Pressure Monitoring System
Horn, dual note tone
Enhanced Visibility & Technology Package | Floor Liner Package (LPO) |
Radio: Cadillac User Experience w/Embedded Nav | Sport Package 1SF |
AM/FM radio: SiriusXM | Audio memory |
Bose Performance Series 14 Speakers System | Bose Premium 8-Speaker Audio System Feature |
Radio data system | Radio: Cadillac User Experience AM/FM Stereo |
SiriusXM w/360L | Air Conditioning |
Automatic Dual-Zone Climate Control | Automatic temperature control |
Front dual zone A/C | Rear window defroster |
Head-Up Display | Memory seat |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel memory | Steering wheel mounted audio controls |
Adaptive suspension | Four wheel independent suspension |
Performance Suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system: OnStar and Cadillac connected services capable |
Front anti-roll bar | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Power moonroof: UltraView | Power Liftgate |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Front & Rear Park Assist |
Auto High-beam Headlights | Delay-off headlights |
Fully automatic headlights | Panic alarm |
Security system | Speed control |
Auto-dimming door mirrors | Bodyside moldings |
Bumpers: body-color | Front License Plate Bracket |
Heated door mirrors | Power door mirrors |
Rear Camera Mirror Washer | Roof rack: rails only |
Spoiler | Turn signal indicator mirrors |
8 Color Driver Information Center Display | Apple CarPlay/Android Auto |
Auto-dimming Rear-View mirror | Automatic Emergency Braking |
Automatic Parking Assist w/Braking | Compass |
Driver door bin | Driver vanity mirror |
Dual Driver Info Center Display Gauge Cluster | Front & Rear All-Weather Floor Liners (LPO) |
Front reading lights | Garage door transmitter |
HD Rear Vision Camera | HD Surround Vision |
Heated steering wheel | Illuminated entry |
Inside Rear-View Auto-Dimming Mirror | Leather steering wheel |
Light Pipes in Doors Lighting Accent | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear Camera Mirror | Rear Pedestrian Alert |
Rear reading lights | Rear seat center armrest |
Tachometer | Teen Driver |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Voltmeter |
2-Way Power Driver Lumbar Control Seat Adjuster | 2-Way Power Passenger Lumbar Control Seat Adjuster |
Front Bucket Seats | Front Center Armrest |
Heated Driver & Front Passenger Seats | Heated front seats |
Leather Seating Surfaces w/Mini Perforated Inserts | Power passenger seat |
Split folding rear seat | All-Weather Cargo Tray (LPO) |
Passenger door bin | Alloy wheels |
Wheels: 20 12-Spoke Alloy w/Pearl Nickel Finish | Wheels: 20 6-Spoke Dual-Split Alloy |
Rain sensing wipers | Rear window wiper |
Variably intermittent wipers | 3.49 Axle Ratio |
Leather Seats | Sunroof/Moonroof |
Backup Camera | Navigation System |
Bluetooth | Fully Serviced & Inspected! |
Lane Departure Warning | Blind Spot Monitoring |
One Owner | Apple Carplay |
Android Auto | Heated Seats |
Memory Seats | Power Driver and Passenger Seats |
Remote Start |
Stellar Black Metallic 2020 Cadillac XT5 Sport AWD 9-Speed Automatic 3.6L V6 DI VVT
Leather Seats, Sunroof/Moonroof, Backup Camera, Navigation System, Bluetooth, Fully Serviced & Inspected!, Lane Departure Warning, Blind Spot Monitoring, One Owner, Apple Carplay, Android Auto, Heated Seats, Power Liftgate, Memory Seats, Power Driver and Passenger Seats, Remote Start, 8`` Color Driver Information Center Display, ABS brakes, Alloy wheels, AM/FM radio: SiriusXM, Automatic Dual-Zone Climate Control, Automatic Emergency Braking, Automatic Parking Assist w/Braking, Bose Performance Series 14 Speakers System, Dual Driver Info Center Display Gauge Cluster, Electronic Stability Control, Enhanced Visibility & Technology Package, Front & Rear Park Assist, HD Rear Vision Camera, HD Surround Vision, Head-Up Display, Inside Rear-View Auto-Dimming Mirror, Light Pipes in Doors Lighting Accent, Power moonroof: UltraView, Radio: Cadillac User Experience w/Embedded Nav, Rear Camera Mirror, Rear Camera Mirror Washer, Rear Pedestrian Alert, Sport Package 1SF, Steering wheel mounted audio controls, Teen Driver, Traction control.
18/25 City/Highway MPG
Brothers Auto Sales Has Been Serving South Dakota, Iowa, Minnesota, Nebraska and The Surrounding Area For Almost 30 Years! Please Contact Us For Your No Hassle Experience and Save Time In The Store By Starting The Process Online. We Look Forward To Taking Care Of Your Car Needs Today and In The Future! Free Carfax Report! Financing (WAC) and Vehicle Service Contract Options Available!
29,977 Miles, Crossover, 3.6L V6 DI VVT, AUTOMATIC,
Price: $33,990
47,772 Miles, Crossover, 2.4L I4 DOHC 16V Dual VVT, AUTOMATIC,
Price: $16,990
18,668 Miles, Crossover, 1.5L I3 Turbocharged DOHC 12V LEV3-ULEV50 201hp, OTHER,
Price: $25,490
21,286 Miles, Crossover, 1.5L I3 Turbocharged DOHC 12V LEV3-ULEV50 201hp, OTHER,
Price: $24,990
80,883 Miles, Crossover, ECOTEC 1.3L Turbo, AUTOMATIC,
Price: $18,990
Notice: Brothers Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, Brothers Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.