Price: | $33,990 |
VIN | 1GYKNDRS7MZ102591 |
Stock Number | T21C2591 |
Condition | USED |
Year | 2021 |
Make | CADILLAC |
Model | XT5 |
Package | AWD Premium Luxury |
Mileage | 29,977 miles |
Body Style | Crossover |
Engine | 3.6L 6 Cyl. Gas |
MPG - City | 18 |
MPG - Highway | 26 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Garnet Metallic |
Interior | Black |
Base Curb Weight | 4286 lbs |
Length, Overall | 189.6 in |
Width, Max w/o mirrors | 74.9 in |
Height, Overall | 66.1 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Traction control, full-range, powertrain and brake modulated
Daytime Running Lamps, LED
Airbag, Passenger Sensing System sensor indicator inflatable restraint, front passenger/child presence detector (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Airbags, dual-stage frontal and seat-mounted side-impact for driver and front passenger; knee for driver; head-curtain for all outboard seating positions with rollover protection (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Lane Change Alert with Side Blind Zone Alert
Following Distance Indicator
Lane Keep Assist with Lane Departure Warning
Safety Alert Seat
Rear Seat Reminder
Door locks, rear child security
Driver Mode Selector
Tire Pressure Monitoring System
Horn, dual note tone
Interior Protection Package (LPO) | Premium Luxury Package 1SD |
Radio: Cadillac User Experience w/Embedded Nav | 8 Speakers |
AM/FM radio: SiriusXM | Audio memory |
Bose Performance Series 14 Speakers System | Bose Premium 8-Speaker Audio System Feature |
Radio data system | Radio: Cadillac User Experience AM/FM Stereo |
SiriusXM w/360L | Air Conditioning |
Automatic Dual-Zone Climate Control | Automatic temperature control |
Front dual zone A/C | Rear window defroster |
Memory seat | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel memory |
Steering wheel mounted audio controls | 4-Wheel Independent Suspension |
Four wheel independent suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system: OnStar and Cadillac connected services capable |
Front anti-roll bar | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Power moonroof: UltraView | Power Liftgate |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Front & Rear Park Assist |
Auto High-beam Headlights | Delay-off headlights |
Fully automatic headlights | Panic alarm |
Security system | Speed control |
155 Amp Alternator | Automatic Stop/Start w/Disable |
Auto-dimming door mirrors | Bodyside moldings |
Bumpers: body-color | Heated door mirrors |
Power door mirrors | Roof rack: rails only |
Spoiler | Turn signal indicator mirrors |
All-Weather Floor Mats | All-Weather Integrated Cargo Liner (LPO) |
Apple CarPlay/Android Auto | Auto-dimming Rear-View mirror |
Automatic Emergency Braking | Compass |
Driver door bin | Driver vanity mirror |
Dual Driver Info Center Display Gauge Cluster | Front reading lights |
Garage door transmitter | HD Rear Vision Camera |
Heated steering wheel | Illuminated entry |
Inside Rear-View Auto-Dimming Mirror | Leather steering wheel |
Light Pipes in Doors Lighting Accent | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear reading lights | Rear seat center armrest |
Tachometer | Teen Driver |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Voltmeter |
2-Way Power Driver Lumbar Control Seat Adjuster | 2-Way Power Passenger Lumbar Control Seat Adjuster |
Front Bucket Seats | Front Center Armrest |
Heated Driver & Front Passenger Seats | Heated front seats |
Leather Seating Surfaces w/Mini Perforated Inserts | Power passenger seat |
Split folding rear seat | Passenger door bin |
Alloy wheels | Wheels: 18 6-Split Spoke Alloy |
Rain sensing wipers | Rear window wiper |
Variably intermittent wipers | 3.47 Axle Ratio |
Leather Seats | Backup Camera |
Lane Departure Warning | Blind Spot Monitoring |
One Owner | Apple Carplay |
Android Auto | Heated Seats |
Power Driver and Passenger Seats | Remote Start |
Priced below KBB Fair Purchase Price! Clean CARFAX.
Garnet Metallic 2021 Cadillac XT5 Premium Luxury AWD 9-Speed Automatic 3.6L V6 DI VVT
Leather Seats, Backup Camera, Lane Departure Warning, Blind Spot Monitoring, One Owner, Apple Carplay, Android Auto, Heated Seats, Power Liftgate, Power Driver and Passenger Seats, Remote Start, Auto High-beam Headlights, Automatic Dual-Zone Climate Control, Automatic Emergency Braking, Bose Performance Series 14 Speakers System, Dual Driver Info Center Display Gauge Cluster, Front & Rear Park Assist, HD Rear Vision Camera, Inside Rear-View Auto-Dimming Mirror, Light Pipes in Doors Lighting Accent, Power moonroof: UltraView, Premium Luxury Package 1SD, Radio: Cadillac User Experience w/Embedded Nav, Steering wheel memory, Steering wheel mounted audio controls, Teen Driver.
Odometer is 13310 miles below market average! 18/26 City/Highway MPG
Brothers Auto Sales Has Been Serving South Dakota, Iowa, Minnesota, Nebraska and The Surrounding Area For Almost 30 Years! Please Contact Us For Your No Hassle Experience and Save Time In The Store By Starting The Process Online. We Look Forward To Taking Care Of Your Car Needs Today and In The Future! Free Carfax Report! Financing (WAC) and Vehicle Service Contract Options Available!
18,668 Miles, Crossover, 1.5L I3 Turbocharged DOHC 12V LEV3-ULEV50 201hp, OTHER,
Price: $25,490
21,286 Miles, Crossover, 1.5L I3 Turbocharged DOHC 12V LEV3-ULEV50 201hp, OTHER,
Price: $24,990
79,906 Miles, Crossover, 2.5L 4-Cylinder DOHC Dual VVT-i, AUTOMATIC,
Price: $25,990
44,874 Miles, Crossover, 2.5L 4-Cylinder DOHC Dual VVT-i, AUTOMATIC,
Price: $29,990
46,088 Miles, Crossover, 3.5L V6, AUTOMATIC,
Price: $37,990
Notice: Brothers Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, Brothers Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.