| VIN | 1G1ZD5ST9JF173197 |
| Stock Number | A18C3197 |
| Condition | USED |
| Year | 2018 |
| Make | CHEVROLET |
| Model | MALIBU |
| Package | LT |
| Mileage | 140,867 miles |
| Body Style | 4 Door |
| Engine | 1.5L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 27 |
| MPG - Highway | 36 |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Silver Ice Metallic |
| Interior | Jet Black |
| Base Curb Weight | 3152 lbs |
| Length, Overall | 193.8 in |
| Width, Max w/o mirrors | 73.0 in |
| Height, Overall | 57.6 in |
| Engine | 1.5L 4 Cyl. Gas |
| Engine Displacement | 1.5L |
StabiliTrak, stability control system with brake assist includes Traction Control
Daytime Running Lamps, LED
Air bags, 10 total, frontal and knee for driver and front passenger, side-impact seat-mounted and roof rail for front and rear outboard seating positions includes Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Chevrolet Connected Access with 10 years of standard connectivity which enables services such as, Vehicle Diagnostics, Dealer Maintenance Notification, Chevrolet Smart Driver, Marketplace and more; EFFECTIVE WITH SALES STARTING 5/1/2018. (Limitations apply. Not transferable. Standard connectivity available to original purchaser for ten years from the date of initial vehicle purchase for model year 2018 or newer Chevrolet vehicles. See onstar.com for details and further plan limitations. Connected Access does not include emergency or security services. Availability and additional services enabled by Connected Access are subject to change.)
Rear Vision Camera
Rear Seat Reminder
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats
Door locks, rear child security
Trunk latch, safety, manual release
Teen Driver
Tire Pressure Monitor System
| Preferred Equipment Group 1LT | Wheels: 17 Aluminum (DISC) |
| Premium Cloth Seat Trim | 8-Way Power Driver Seat Adjuster |
| Radio: Chevrolet MyLink AM/FM Stereo w/7 Screen | Radio: Chevrolet MyLink AM/FM Stereo w/8 Screen |
| Convenience & Technology Package | 6-Way Manual Front Passenger Seat Adjuster |
| Power Driver Lumbar Control Seat Adjuster | Remote Vehicle Starter System |
| Inside Rear-View Auto-Dimming Mirror | Wireless Charging For Devices |
| 120-Volt Power Outlet | 3-Spoke Leather-Wrapped Steering Wheel |
| SiriusXM Satellite Radio | Driver Information System w/Color Display |
| 6-Speaker Audio System Feature | Dual USB Charging-Only Ports |
| Leather-Wrapped Shift Knob | 4-Wheel Disc Brakes |
| Apple CarPlay/Android Auto | Emergency communication system: OnStar and Chevrolet connected services capable |
| Exterior Parking Camera Rear | AM/FM radio: SiriusXM |
| Front Center Armrest w/Storage | Compass |
| Front beverage holders | Variably intermittent wipers |
| Turn signal indicator mirrors | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Split folding rear seat | Speed control |
| Security system | Remote keyless entry |
| Rear window defroster | Rear side impact airbag |
| Rear seat center armrest | Rear reading lights |
| Rear anti-roll bar | Radio data system |
| Power windows | Power steering |
| Power driver seat | Power door mirrors |
| Passenger vanity mirror | Passenger door bin |
| Panic alarm | Overhead console |
| Overhead airbag | Outside temperature display |
| Occupant sensing airbag | Low tire pressure warning |
| Knee airbag | Illuminated entry |
| Heated door mirrors | Fully automatic headlights |
| Front reading lights | Front anti-roll bar |
| Four wheel independent suspension | Dual front side impact airbags |
| Dual front impact airbags | Driver vanity mirror |
| Driver door bin | Delay-off headlights |
| Bumpers: body-color | Brake assist |
| Alloy wheels | ABS brakes |
| Tachometer | Front Bucket Seats |
| Electronic Stability Control | Air Conditioning |
| 6 Speakers |
Clean CARFAX.
Silver Ice Metallic 2018 Chevrolet Malibu LT FWD 6-Speed Automatic 1.5L DOHC
27/36 City/Highway MPG
Awards:
* 2018 KBB.com 10 Best Sedans Under $25,000 * 2018 KBB.com 10 Most Awarded Brands
Brothers Auto Sales Has Been Serving South Dakota, Iowa, Minnesota, Nebraska and The Surrounding Area For Almost 30 Years! Please Contact Us For Your No Hassle Experience and Save Time In The Store By Starting The Process Online. We Look Forward To Taking Care Of Your Car Needs Today and In The Future! Free Carfax Report! Financing (WAC) and Vehicle Service Contract Options Available!
| $9,490 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
66,923 Miles, 4 Door, 1.5L DOHC, AUTOMATIC, GAS
Price: $15,490
56,114 Miles, 4 Door, 1.5L DOHC, OTHER, GAS
Price: $18,000
75,314 Miles, 4 Door, 2.5L I4 SMPI DOHC, AUTOMATIC, GAS
Price: $15,569
74,803 Miles, 4 Door, 2.0L I4 Turbocharged DOHC 16V LEV3-ULEV70, AUTOMATIC, GAS
Price: $23,242
82,824 Miles, 4 Door, 2.5L I4 DOHC 16V, AUTOMATIC, GAS
Price: $25,613
Notice: Brothers Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, Brothers Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.