| VIN | 1GNSKEKC5KR274663 |
| Stock Number | T19C4663 |
| Condition | USED |
| Year | 2019 |
| Make | CHEVROLET |
| Model | TAHOE |
| Package | Commercial |
| Mileage | 34,644 miles |
| Body Style | Sport Utility |
| Engine | 5.3L 8 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 15 |
| MPG - Highway | 21 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Summit White |
| Interior | Black |
| Curb Weight - Front | 2848 lbs |
| Curb Weight - Rear | 2608 lbs |
| Length, Overall | 204 in |
| Width, Max w/o mirrors | 80.5 in |
| Height, Overall | 72.4 in |
| Gross Vehicle Weight | 7,001 lbs |
| Engine | 5.3L 8 Cyl. Gas |
| Engine Displacement | 5.3L |
Teen Driver configurable feature that lets you activate customizable vehicle settings associated with a key fob, to encourage safe driving behavior. It can limit certain vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver
Front outboard Passenger Sensing System for frontal outboard passenger airbag (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Door locks, rear child security
Rear Park Assist with audible warning
Rear Vision Camera
LATCH system (Lower Anchors and Top tethers for Children), for child safety seats lower anchors and top tethers located in all second row seating positions, top tethers located in third row seating positions
Tire Pressure Monitor System air pressure sensors in each tire with pressure display in Driver Information Center, includes Tire Fill Alert. With (9C1) Police Vehicle (5W4) Special Service Vehicle does not apply to spare tire.
Theft-deterrent system, electrical, unauthorized entry
| Preferred Equipment Group 1FL | 3.08 Rear Axle Ratio |
| Wheels: 17 x 8 Painted Steel | 3-Passenger Front 40/20/40 Split-Bench Seat |
| Front High-Back Reclining Bucket Seats | Premium Cloth Seat Trim |
| Radio: Chevrolet Infotainment AM/FM Stereo | License Plate Front Mounting Package |
| Premium Smooth Ride Suspension Package | Front Passenger 6-Way Power Seat Adjuster |
| Cargo Net | Extended-Range Remote Keyless Entry |
| 3rd Row Manual 60/40 Split-Folding Fold Flat Bench | 2nd Row 60/40 Split-Folding Manual Bench |
| Driver & Front Passenger Airbags | Driver Inboard & Front Passenger Airbags |
| Black Rubberized Vinyl Floor Covering | Black Assist Steps |
| Floor Console | 4-Wheel Antilock Disc Brakes w/Brake Assist |
| Electronic Cruise Control w/Set & Resume Speed | Single-Speed Elec Autotrac Active Transfer Case |
| 5 12-Volt Auxiliary Power Outlets | Single-Slot CD/MP3 Player |
| SiriusXM Radio Delete | Rear Park Assist w/Audible Warning |
| Bluetooth® For Phone | 6-Speaker Audio System Feature |
| 4-Wheel Disc Brakes | Apple CarPlay/Android Auto |
| Emergency communication system: OnStar and Chevrolet connected services capable | Exterior Parking Camera Rear |
| Premium audio system: Chevrolet MyLink | Front Center Armrest w/Storage |
| Compass | Variably intermittent wipers |
| Trip computer | Traction control |
| Tilt steering wheel | Steering wheel mounted audio controls |
| Split folding rear seat | Speed-sensing steering |
| Speed control | Security system |
| Remote keyless entry | Rear window wiper |
| Rear window defroster | Rear seat center armrest |
| Rear reading lights | Rear anti-roll bar |
| Rear air conditioning | Rain sensing wipers |
| Power windows | Power steering |
| Power passenger seat | Power driver seat |
| Power door mirrors | Passenger vanity mirror |
| Passenger door bin | Panic alarm |
| Overhead console | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| Low tire pressure warning | Illuminated entry |
| Heated door mirrors | Fully automatic headlights |
| Front wheel independent suspension | Front reading lights |
| Front dual zone A/C | Front anti-roll bar |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Delay-off headlights | CD player |
| Bumpers: body-color | Brake assist |
| Automatic temperature control | AM/FM radio |
| ABS brakes | 3rd row seats: split-bench |
| Voltmeter | Tachometer |
| Spoiler | Electronic Stability Control |
| Air Conditioning | 6 Speakers |
Clean CARFAX.
Summit White 2019 Chevrolet Tahoe Commercial Fleet 4WD 6-Speed Automatic Electronic with Overdrive EcoTec3 5.3L V8
15/21 City/Highway MPG
Awards:
* JD Power Initial Quality Study * 2019 KBB.com Best Resale Value Awards
Brothers Auto Sales Has Been Serving South Dakota, Iowa, Minnesota, Nebraska and The Surrounding Area For Almost 30 Years! Please Contact Us For Your No Hassle Experience and Save Time In The Store By Starting The Process Online. We Look Forward To Taking Care Of Your Car Needs Today and In The Future! Free Carfax Report! Financing (WAC) and Vehicle Service Contract Options Available!
| $28,000 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
36,763 Miles, Sport Utility, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $29,990
74,551 Miles, Sport Utility, EcoTec3 6.2L V8, AUTOMATIC, GAS
Price: $46,792
22,300 Miles, Sport Utility, 2.0L I4 DOHC, AUTOMATIC, GAS
Price: $33,500
60,009 Miles, Sport Utility, ECOTEC Turbo 1.4L VVT DOHC 4-Cyl, AUTOMATIC, GAS
Price: $14,822
102,323 Miles, Sport Utility, 3.5L V6 DOHC 24V, AUTOMATIC, GAS
Price: $21,580
Notice: Brothers Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, Brothers Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.