| VIN | MAJ6P1WL6JC189305 |
| Stock Number | T18F9305B |
| Condition | USED |
| Year | 2018 |
| Make | FORD |
| Model | ECOSPORT |
| Package | Titanium |
| Mileage | 107,191 miles |
| Body Style | Sport Utility |
| Engine | 2.0L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 23 |
| MPG - Highway | 29 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Moondust Silver Metallic |
| Interior | Ebony Black |
| Base Curb Weight | 3360 lbs |
| Width, Max w/o mirrors | 69.5 in |
| Height, Overall | 65.1 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 2.0L 4 Cyl. Gas |
| Engine Displacement | 2.0L |
Side Impact Beams
Rear Parking Sensors
BLIS Blind Spot Sensor
and Cross Traffic Alert
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
| Power Mirrors | Vanity Mirrors |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | Satellite Radio |
| Premium Audio System | Backup Camera |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Cruise Control | Rear Defrost |
| Four Wheel Drive | Vehicle Anti-theft |
| Floor Mats | Fog Lights |
| Remote Keyless Entry | Power Locks |
| Heated Mirrors | Trip Computer |
| Wheels - Aluminum | Power Windows |
| Intermittent Wipers | Navigation System |
| Rear Backup Sensors | Sunroof |
| Leather Seats | Heated Seats |
| Power Driver Seat | Fold Down Rear Seat |
| Front Bucket Seats | Rear Spoiler |
| Tilt Steering Wheel | Steer Wheel Audio Cntrls |
| Leather Wrapped Steering | Power Steering |
| Bluetooth Connection |
| $9,760 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
36,763 Miles, Sport Utility, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $29,990
74,551 Miles, Sport Utility, EcoTec3 6.2L V8, AUTOMATIC, GAS
Price: $46,000
22,300 Miles, Sport Utility, 2.0L I4 DOHC, AUTOMATIC, GAS
Price: $32,400
102,323 Miles, Sport Utility, 3.5L V6 DOHC 24V, AUTOMATIC, GAS
Price: $20,999
103,063 Miles, Sport Utility, EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged, AUTOMATIC, GAS
Price: $28,352
Notice: Brothers Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, Brothers Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.