Price: | $26,990 |
VIN | 7FARW2H97KE019979 |
Stock Number | T19H9979 |
Condition | USED |
Year | 2019 |
Make | HONDA |
Model | CR-V |
Package | Touring |
Mileage | 74,502 miles |
Body Style | Sport Utility |
Engine | 1.5L 4 Cyl. Gas |
MPG - City | 27 |
MPG - Highway | 33 |
Transmission | Other |
Drive Type | All Wheel |
Color | Platinum White Pearl |
Interior | Ivory |
Base Curb Weight | 3512 lbs |
Length, Overall | 180.6 in |
Width, Max w/o mirrors | 73 in |
Height, Overall | 66.5 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 1.5L 4 Cyl. Gas |
Engine Displacement | 1.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot Information (BSI) System Blind Spot
Collision Mitigation Braking System (CMBS) + FCW and Rear Cross Traffic Alert
Collision Mitigation-Front
Driver Monitoring-Alert
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Navigation system: Honda Satellite-Linked Navigation System | 9 Speakers |
AM/FM radio: SiriusXM | Radio data system |
Radio: AM/FM/HD/SiriusXM Audio System | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear window defroster | Memory seat |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Power moonroof |
Power Liftgate | Brake assist |
Electronic Stability Control | Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation |
Lane departure: Lane Keeping Assist System (LKAS) active | Exterior Parking Camera Rear |
Auto High-beam Headlights | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Panic alarm | Security system |
Speed control | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Roof rack: rails only | Spoiler |
Turn signal indicator mirrors | Apple CarPlay/Android Auto |
Auto-dimming Rear-View mirror | Compass |
Driver door bin | Driver vanity mirror |
Front reading lights | Garage door transmitter: HomeLink |
Illuminated entry | Leather Shift Knob |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Front Bucket Seats | Front Center Armrest |
Heated Front Bucket Seats | Heated front seats |
Leather Seat Trim | Power passenger seat |
Split folding rear seat | Passenger door bin |
18 Alloy Wheels | Alloy wheels |
Rain sensing wipers | Rear window wiper |
Speed-Sensitive Wipers | Variably intermittent wipers |
5.64 Axle Ratio | Leather Seats |
Sunroof/Moonroof | Backup Camera |
Navigation System | Bluetooth |
Fully Serviced & Inspected! | Lane Departure Warning |
Blind Spot Monitoring | One Owner |
Apple Carplay | Android Auto |
Heated Seats | Remote Start |
Priced below KBB Fair Purchase Price! Clean CARFAX.
Platinum White Pearl 2019 Honda CR-V Touring AWD CVT 1.5L I4 DOHC 16V
Leather Seats, Sunroof/Moonroof, Backup Camera, Navigation System, Bluetooth, Fully Serviced & Inspected!, Lane Departure Warning, Blind Spot Monitoring, One Owner, Apple Carplay, Android Auto, Heated Seats, Power Liftgate, Remote Start, 9 Speakers, ABS brakes, Alloy wheels, AM/FM radio: SiriusXM, Automatic temperature control, Brake assist, Electronic Stability Control, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Fully automatic headlights, Lane departure: Lane Keeping Assist System (LKAS) active, Navigation system: Honda Satellite-Linked Navigation System, Power driver seat, Power Liftgate, Power moonroof, Security system, Traction control.
27/33 City/Highway MPG
Brothers Auto Sales Has Been Serving South Dakota, Iowa, Minnesota, Nebraska and The Surrounding Area For Almost 30 Years! Please Contact Us For Your No Hassle Experience and Save Time In The Store By Starting The Process Online. We Look Forward To Taking Care Of Your Car Needs Today and In The Future! Free Carfax Report! Financing (WAC) and Vehicle Service Contract Options Available!
$26,990 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
49,512 Miles, Sport Utility, 1.5L I4 DOHC 16V, OTHER,
Price: $28,490
12,057 Miles, Sport Utility, 2.4L I4 DGI DOHC 16V, AUTOMATIC,
Price: $23,990
18,768 Miles, Sport Utility, 2.4L I4 DGI DOHC 16V, AUTOMATIC,
Price: $26,990
36,023 Miles, Sport Utility, 2.4L I4, AUTOMATIC,
Price: $23,590
23,170 Miles, Sport Utility, 2.5L 4-Cylinder DGI DOHC VVT, AUTOMATIC,
Price: $29,990
Notice: Brothers Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, Brothers Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.