| VIN | 19XFL1H83PE009911 |
| Stock Number | A23H9911 |
| Condition | USED |
| Year | 2023 |
| Make | HONDA |
| Model | CIVIC |
| Package | Sport Touring |
| Mileage | 75,880 miles |
| Body Style | 4 Door |
| Engine | 1.5L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 30 |
| MPG - Highway | 37 |
| Transmission | Other |
| Drive Type | Not Specified |
| Color | Gray Pearl |
| Interior | Black |
| Base Curb Weight | 3102 lbs |
| Length, Overall | 179 in |
| Width, Max w/o mirrors | 70.9 in |
| Height, Overall | 55.7 in |
| Engine | 1.5L 4 Cyl. Gas |
| Engine Displacement | 1.5L |
Traffic Jam Assist
Side Impact Beams
Collision Mitigation Braking System (CMBS) + Forward Collision Warning (FCW)
Collision Mitigation-Front
Driver Monitoring-Alert
Blind Spot Information (BSI) System Blind Spot Warning
Front And Rear Parking Sensors
Cross Traffic Monitor
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
| 18 Alloy Wheels | Heated Front Bucket Seats |
| Leather-Trimmed Seating Surfaces | Bose Premium Audio System |
| 12 Speakers | Blind Spot Information (BSI) System warning |
| Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow | Apple CarPlay/Android Auto |
| Emergency communication system: HondaLink | Lane departure: Lane Keeping Assist System (LKAS) active |
| Navigation system: Honda Satellite-Linked Navigation System | Auto High-beam Headlights |
| Exterior Parking Camera Rear | AM/FM radio: SiriusXM |
| Compass | Auto-dimming Rear-View mirror |
| Front beverage holders | Variably intermittent wipers |
| Turn signal indicator mirrors | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Split folding rear seat | Speed-sensing steering |
| Speed control | Security system |
| Remote keyless entry | Rear window wiper |
| Rear window defroster | Rear side impact airbag |
| Rear seat center armrest | Rear anti-roll bar |
| Rain sensing wipers | Radio data system |
| Power windows | Power steering |
| Power passenger seat | Power moonroof |
| Power driver seat | Power door mirrors |
| Passenger vanity mirror | Passenger door bin |
| Panic alarm | Overhead console |
| Overhead airbag | Outside temperature display |
| Occupant sensing airbag | Low tire pressure warning |
| Leather steering wheel | Knee airbag |
| Illuminated entry | Heated front seats |
| Heated door mirrors | Garage door transmitter: HomeLink |
| Fully automatic headlights | Front reading lights |
| Front fog lights | Front dual zone A/C |
| Front anti-roll bar | Four wheel independent suspension |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Delay-off headlights | Bumpers: body-color |
| Brake assist | Automatic temperature control |
| Alloy wheels | ABS brakes |
| Voltmeter | Tachometer |
| Leather Shift Knob | Front Center Armrest |
| Front Bucket Seats | Electronic Stability Control |
| Air Conditioning | 4-Wheel Disc Brakes |
Gray Pearl 2023 Honda Civic Sport Touring FWD CVT 1.5L I4 DOHC 16V
30/37 City/Highway MPG
Brothers Auto Sales Has Been Serving South Dakota, Iowa, Minnesota, Nebraska and The Surrounding Area For Almost 30 Years! Please Contact Us For Your No Hassle Experience and Save Time In The Store By Starting The Process Online. We Look Forward To Taking Care Of Your Car Needs Today and In The Future! Free Carfax Report! Financing (WAC) and Vehicle Service Contract Options Available!
| $25,043 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
92,292 Miles, 4 Door, 2.0L I4 DOHC 16V i-VTEC, OTHER, GAS
Price: $18,420
84,435 Miles, 4 Door, 1.5L I-4 DI DOHC Turbocharged, OTHER, GAS
Price: $20,768
75,314 Miles, 4 Door, 2.5L I4 SMPI DOHC, AUTOMATIC, GAS
Price: $15,569
74,803 Miles, 4 Door, 2.0L I4 Turbocharged DOHC 16V LEV3-ULEV70, AUTOMATIC, GAS
Price: $23,242
82,824 Miles, 4 Door, 2.5L I4 DOHC 16V, AUTOMATIC, GAS
Price: $25,613
Notice: Brothers Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, Brothers Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.