Price: | $37,990 |
VIN | KM8R2DGE8RU703020 |
Stock Number | T24H3020 |
Condition | USED |
Year | 2024 |
Make | HYUNDAI |
Model | PALISADE |
Package | SEL |
Mileage | 30,023 miles |
Body Style | Sport Utility |
Engine | 3.8L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 19 |
MPG - Highway | 24 |
Transmission | Automatic |
Color | White |
Interior | Gray/Black |
Base Curb Weight | 4389 lbs |
Length, Overall | 196.7 in |
Width, Max w/o mirrors | 77.8 in |
Height, Overall | 68.9 in |
Engine | 3.8L 6 Cyl. Gas |
Engine Displacement | 3.8L |
Side Impact Beams
Blind Spot Collision Warning (BCW) Blind Spot
Forward Collision-Avoidance Assist (fca) w/Pedestrian and Cyclist & Junction-Turning Detection
Driver Monitoring-Alert
Tire Pressure Monitoring System Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
Back-Up Camera
Option Group 01 | 3.648 Axle Ratio |
Wheels: 18 x 7.5J Painted Finish Alloy | Heated Front Bucket Seats |
H-Tex Leatherette Seat Trim | Radio: AM/FM/MP3 Audio System |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Navigation System | Power Liftgate |
Spoiler | Tachometer |
3rd row seats: split-bench | ABS brakes |
Alloy wheels | Auto-dimming door mirrors |
Automatic temperature control | Brake assist |
Bumpers: body-color | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front reading lights | Fully automatic headlights |
Heated door mirrors | Heated front seats |
Illuminated entry | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power passenger seat | Power steering |
Power windows | Radio data system |
Rear air conditioning | Rear anti-roll bar |
Rear audio controls | Rear reading lights |
Rear side impact airbag | Rear window defroster |
Rear window wiper | Reclining 3rd row seat |
Remote keyless entry | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Auto-dimming Rear-View mirror | 1-touch up |
AM/FM radio: SiriusXM | Exterior Parking Camera Rear |
Auto High-beam Headlights | Apple CarPlay & Android Auto |
Hyper White 2024 Hyundai Palisade SEL AWD 8-Speed Automatic with SHIFTRONIC V6
Recent Arrival! 19/24 City/Highway MPG
Brothers Auto Sales Has Been Serving South Dakota, Iowa, Minnesota, Nebraska and The Surrounding Area For Almost 30 Years! Please Contact Us For Your No Hassle Experience and Save Time In The Store By Starting The Process Online. We Look Forward To Taking Care Of Your Car Needs Today and In The Future! Free Carfax Report! Financing (WAC) and Vehicle Service Contract Options Available!
$37,990 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
78,152 Miles, Sport Utility, 2.5L 4-Cylinder DOHC 16V, OTHER,
Price: $25,990
19,320 Miles, Sport Utility, 2.4L I4, AUTOMATIC,
Price: $22,490
66,402 Miles, Sport Utility, 2.4L I4, AUTOMATIC,
Price: $19,490
18,568 Miles, Sport Utility, 1.5L DOHC, AUTOMATIC, GAS
Price: $24,990
43,652 Miles, Sport Utility, EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
Price: $23,990
Notice: Brothers Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, Brothers Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.