| VIN | KMHRC8A30NU152409 |
| Stock Number | T22H2409 |
| Condition | USED |
| Year | 2022 |
| Make | HYUNDAI |
| Model | VENUE |
| Package | Limited |
| Mileage | 58,041 miles |
| Body Style | Sport Utility |
| Engine | 1.6L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 29 |
| MPG - Highway | 33 |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | White |
| Interior | Denim |
| Base Curb Weight | 2612 lbs |
| Length, Overall | 159.1 in |
| Width, Max w/o mirrors | 69.7 in |
| Height, Overall | 61.6 in |
| Engine | 1.6L 4 Cyl. Gas |
| Engine Displacement | 1.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Forward Collision-Avoidance Assist (FCA)
Collision Mitigation-Front
Driver Monitoring-Alert
Blind Spot Collision Warning (BCW) Blind Spot
Rear Cross-Traffic Collision Warning (RCCW)
Tire Pressure Monitoring System Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Pretensioners
Rear View Monitor (RVM) Back-Up Camera
| Navigation System | Option Group 01 |
| 6 Speakers | AM/FM radio: SiriusXM |
| Radio: AM/FM/HD/SiriusXM Display Audio | Air Conditioning |
| Automatic temperature control | Rear window defroster |
| Power steering | Power windows |
| Remote keyless entry | Steering wheel mounted audio controls |
| Speed-sensing steering | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Emergency communication system | Front anti-roll bar |
| Front wheel independent suspension | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Brake assist | Electronic Stability Control |
| Auto High-beam Headlights | Delay-off headlights |
| Fully automatic headlights | Panic alarm |
| Security system | Speed control |
| Bumpers: body-color | Heated door mirrors |
| Power door mirrors | Roof rack: rails only |
| Spoiler | Apple CarPlay & Android Auto |
| Carpeted Floor Mats | Cloth Seat Trim |
| Driver door bin | Driver vanity mirror |
| Front reading lights | Illuminated entry |
| Leather Shift Knob | Leather steering wheel |
| Outside temperature display | Overhead console |
| Passenger vanity mirror | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | Front Bucket Seats |
| Front Center Armrest | Heated Front Bucket Seats |
| Heated front seats | Split folding rear seat |
| Cargo Net | Cargo Tray |
| Passenger door bin | 6.5J x 17 Alloy Wheels |
| Alloy wheels | Rear window wiper |
| Variably intermittent wipers | 6.483 Axle Ratio |
Clean CARFAX.
Denim w/White Roof 2022 Hyundai Venue Limited FWD CVT I4
29/33 City/Highway MPG
Brothers Auto Sales Has Been Serving South Dakota, Iowa, Minnesota, Nebraska and The Surrounding Area For Almost 30 Years! Please Contact Us For Your No Hassle Experience and Save Time In The Store By Starting The Process Online. We Look Forward To Taking Care Of Your Car Needs Today and In The Future! Free Carfax Report! Financing (WAC) and Vehicle Service Contract Options Available!
| $16,990 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
74,551 Miles, Sport Utility, EcoTec3 6.2L V8, AUTOMATIC, GAS
Price: $46,000
22,300 Miles, Sport Utility, 2.0L I4 DOHC, AUTOMATIC, GAS
Price: $32,400
102,323 Miles, Sport Utility, 3.5L V6 DOHC 24V, AUTOMATIC, GAS
Price: $20,999
103,063 Miles, Sport Utility, EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged, AUTOMATIC, GAS
Price: $27,693
64,750 Miles, Sport Utility, 3.5L V6 DOHC, AUTOMATIC, GAS
Price: $24,943
Notice: Brothers Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, Brothers Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.