| VIN | KMHRC8A30NU152409 |
| Stock Number | T22H2409 |
| Condition | USED |
| Year | 2022 |
| Make | HYUNDAI |
| Model | VENUE |
| Package | Limited |
| Mileage | 58,041 miles |
| Body Style | Sport Utility |
| Engine | 1.6L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 29 |
| MPG - Highway | 33 |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | White |
| Interior | Denim |
| Base Curb Weight | 2612 lbs |
| Length, Overall | 159.1 in |
| Width, Max w/o mirrors | 69.7 in |
| Height, Overall | 61.6 in |
| Engine | 1.6L 4 Cyl. Gas |
| Engine Displacement | 1.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Forward Collision-Avoidance Assist (FCA)
Collision Mitigation-Front
Driver Monitoring-Alert
Blind Spot Collision Warning (BCW) Blind Spot
Rear Cross-Traffic Collision Warning (RCCW)
Tire Pressure Monitoring System Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Pretensioners
Rear View Monitor (RVM) Back-Up Camera
| Option Group 01 | 6.483 Axle Ratio |
| 6.5J x 17 Alloy Wheels | Heated Front Bucket Seats |
| Cloth Seat Trim | Radio: AM/FM/HD/SiriusXM Display Audio |
| Cargo Net | Cargo Tray |
| Carpeted Floor Mats | 4-Wheel Disc Brakes |
| Apple CarPlay & Android Auto | Auto High-beam Headlights |
| AM/FM radio: SiriusXM | Front beverage holders |
| Variably intermittent wipers | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Split folding rear seat | Speed-sensing steering |
| Speed control | Security system |
| Roof rack: rails only | Remote keyless entry |
| Rear window wiper | Rear window defroster |
| Power windows | Power steering |
| Power door mirrors | Passenger vanity mirror |
| Passenger door bin | Panic alarm |
| Overhead console | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| Low tire pressure warning | Leather steering wheel |
| Illuminated entry | Heated front seats |
| Heated door mirrors | Fully automatic headlights |
| Front wheel independent suspension | Front reading lights |
| Front anti-roll bar | Emergency communication system |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Delay-off headlights | Bumpers: body-color |
| Brake assist | Automatic temperature control |
| Alloy wheels | ABS brakes |
| Tachometer | Spoiler |
| Navigation System | Leather Shift Knob |
| Front Center Armrest | Front Bucket Seats |
| Electronic Stability Control | Air Conditioning |
| 6 Speakers |
Clean CARFAX.
Denim w/White Roof 2022 Hyundai Venue Limited FWD CVT I4
Recent Arrival! Odometer is 1550 miles below market average! 29/33 City/Highway MPG
Brothers Auto Sales Has Been Serving South Dakota, Iowa, Minnesota, Nebraska and The Surrounding Area For Almost 30 Years! Please Contact Us For Your No Hassle Experience and Save Time In The Store By Starting The Process Online. We Look Forward To Taking Care Of Your Car Needs Today and In The Future! Free Carfax Report! Financing (WAC) and Vehicle Service Contract Options Available!
| $16,990 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
36,763 Miles, Sport Utility, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $29,990
74,551 Miles, Sport Utility, EcoTec3 6.2L V8, AUTOMATIC, GAS
Price: $46,792
22,300 Miles, Sport Utility, 2.0L I4 DOHC, AUTOMATIC, GAS
Price: $33,500
60,009 Miles, Sport Utility, ECOTEC Turbo 1.4L VVT DOHC 4-Cyl, AUTOMATIC, GAS
Price: $14,822
102,323 Miles, Sport Utility, 3.5L V6 DOHC 24V, AUTOMATIC, GAS
Price: $21,580
Notice: Brothers Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, Brothers Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.