| VIN | 3C4NJDFN5RT114153 |
| Stock Number | T24J4153 |
| Condition | USED |
| Year | 2024 |
| Make | JEEP |
| Model | COMPASS |
| Package | Latitude Lux |
| Mileage | 18,418 miles |
| Body Style | Sport Utility |
| Engine | 2.0L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 24 |
| MPG - Highway | 32 |
| Transmission | Automatic |
| Color | Silver |
| Interior | Black |
| Base Curb Weight | 3620 lbs |
| Length, Overall | 173.4 in |
| Width, Max w/o mirrors | 73.8 in |
| Height, Overall | 64.8 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 2.0L 4 Cyl. Gas |
| Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot Detection Blind Spot
Full Speed Forward Collision Warning Plus
Cross Path Detection
Collision Mitigation-Front
Driver Monitoring-Alert
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
| Quick Order Package 29L | 3.73 Final Drive Ratio |
| Wheels: 18 x 7 Painted Aluminum | Leatherette Seats |
| Radio: Uconnect 5 w/10.1 Display | Front License Plate Bracket |
| 4-Wheel Disc Brakes | Emergency communication system: Jeep Connect |
| Auto High-beam Headlights | AM/FM radio: SiriusXM |
| Front Center Armrest w/Storage | Compass |
| Front beverage holders | Variably intermittent wipers |
| Trip computer | Traction control |
| Tilt steering wheel | Telescoping steering wheel |
| Steering wheel mounted audio controls | Split folding rear seat |
| Speed control | Security system |
| Remote keyless entry | Rear window wiper |
| Rear window defroster | Rear seat center armrest |
| Rear anti-roll bar | Power windows |
| Power steering | Power driver seat |
| Power door mirrors | Passenger vanity mirror |
| Passenger door bin | Panic alarm |
| Overhead console | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| Low tire pressure warning | Leather steering wheel |
| Knee airbag | Illuminated entry |
| Heated steering wheel | Heated front seats |
| Heated door mirrors | Fully automatic headlights |
| Front reading lights | Front fog lights |
| Front anti-roll bar | Four wheel independent suspension |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Delay-off headlights | Bumpers: body-color |
| Brake assist | Alloy wheels |
| ABS brakes | Tachometer |
| Spoiler | ParkView Rear Back-Up Camera |
| Leather Shift Knob | Front Bucket Seats |
| Electronic Stability Control | Air Conditioning |
| 6 Speakers |
Silver Zynith Metallic Clearcoat 2024 Jeep Compass Latitude Lux 4WD 8-Speed Automatic 2.0L I4 DOHC
Odometer is 1553 miles below market average! 24/32 City/Highway MPG
Brothers Auto Sales Has Been Serving South Dakota, Iowa, Minnesota, Nebraska and The Surrounding Area For Almost 30 Years! Please Contact Us For Your No Hassle Experience and Save Time In The Store By Starting The Process Online. We Look Forward To Taking Care Of Your Car Needs Today and In The Future! Free Carfax Report! Financing (WAC) and Vehicle Service Contract Options Available!
| $24,990 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
46,744 Miles, Sport Utility, 2.0L I4 DOHC, AUTOMATIC, GAS
Price: $22,500
23,053 Miles, Sport Utility, 2.0L I4 DOHC, AUTOMATIC, GAS
Price: $24,158
36,763 Miles, Sport Utility, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $29,990
74,551 Miles, Sport Utility, EcoTec3 6.2L V8, AUTOMATIC, GAS
Price: $46,792
22,300 Miles, Sport Utility, 2.0L I4 DOHC, AUTOMATIC, GAS
Price: $33,500
Notice: Brothers Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, Brothers Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.