Price: | $19,990 |
VIN | KNMAT2MV6LP540123 |
Stock Number | T20N0123 |
Condition | USED |
Year | 2020 |
Make | NISSAN |
Model | ROGUE |
Package | S |
Mileage | 106,817 miles |
Body Style | Crossover |
Engine | 2.5L 4 Cyl. Gas |
MPG - City | 25 |
MPG - Highway | 32 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Caspian Blue Metallic |
Interior | Charcoal |
Base Curb Weight | 3590 lbs |
Length, Overall | 184.5 in |
Width, Max w/o mirrors | 72.4 in |
Height, Overall | 68.5 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot Warning (BSW) Blind Spot
Forward Collision Mitigation and Rear Cross Traffic Alert (RCTA)
Collision Mitigation-Front
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
RearView Monitor Back-Up Camera
4 Speakers | AM/FM radio: SiriusXM |
CD player | Radio data system |
Radio: AM/FM/CD/AUX | Air Conditioning |
Rear window defroster | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Anti-whiplash front head restraints | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Blind Spot Warning | Brake assist |
Electronic Stability Control | Lane Departure Warning System |
Auto High-beam Headlights | Delay-off headlights |
Fully automatic headlights | First Aid Kit |
Panic alarm | Security system |
Speed control | Bumpers: body-color |
Power door mirrors | Spoiler |
Cloth Seat Trim | Driver door bin |
Driver vanity mirror | Floor Mats & 2-PC Cargo Area Protector |
Front reading lights | Illuminated entry |
NissanConnect featuring Apple CarPlay and Android Auto | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear seat center armrest | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Front Bucket Seats |
Split folding rear seat | Front Center Armrest w/Storage |
Passenger door bin | Wheels: 17 Steel w/Full Covers |
Rear window wiper | Variably intermittent wipers |
6.386 Axle Ratio | Backup Camera |
Bluetooth | Fully Serviced & Inspected! |
One Owner | Apple Carplay |
Android Auto |
Caspian Blue Metallic 2020 Nissan Rogue S AWD CVT with Xtronic 2.5L I4 DOHC 16V
Backup Camera, Bluetooth, Fully Serviced & Inspected!, One Owner, Apple Carplay, Android Auto, 4 Speakers, ABS brakes, AM/FM radio: SiriusXM, CD player, Electronic Stability Control, Fully automatic headlights, Security system, Steering wheel mounted audio controls, Traction control.
25/32 City/Highway MPG
Brothers Auto Sales Has Been Serving South Dakota, Iowa, Minnesota, Nebraska and The Surrounding Area For Almost 30 Years! Please Contact Us For Your No Hassle Experience and Save Time In The Store By Starting The Process Online. We Look Forward To Taking Care Of Your Car Needs Today and In The Future! Free Carfax Report! Financing (WAC) and Vehicle Service Contract Options Available!
$19,990 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
19,018 Miles, Crossover, 2.5L I4 DOHC 16V, OTHER,
Price: $29,990
17,086 Miles, Crossover, 2.5L I4 DOHC 16V, OTHER,
Price: $29,990
59,494 Miles, Crossover, 2.5L I4 DOHC 16V, OTHER,
Price: $19,990
22,108 Miles, Crossover, 2.5L I4 DOHC 16V, OTHER,
Price: $28,590
84,235 Miles, Crossover, 2.5L I4 DOHC 16V, OTHER,
Price: $24,990
Notice: Brothers Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, Brothers Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.