| VIN | 4S3GTAD62P3712349 |
| Stock Number | A23S2349 |
| Condition | USED |
| Year | 2023 |
| Make | SUBARU |
| Model | IMPREZA |
| Package | Premium |
| Mileage | 121,437 miles |
| Body Style | 4 Door |
| Engine | 2.0L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 28 |
| MPG - Highway | 36 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Crystal White Pearl |
| Interior | Black |
| Base Curb Weight | 3142 lbs |
| Length, Overall | 176.2 in |
| Width, Max w/o mirrors | 70 in |
| Height, Overall | 58.9 in |
| Engine | 2.0L 4 Cyl. Gas |
| Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
EyeSight Pre-Collision Braking
Collision Mitigation-Front
Driver Monitoring-Alert
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
| BSD/RCTA & Moonrf & Keyless Access & Pwr Dr. Seat | 6 Speakers |
| AM/FM radio: SiriusXM | CD player |
| Radio data system | Radio: Subaru STARLINK 6.5 Multimedia Plus System |
| Air Conditioning | Rear window defroster |
| 6-Way Power Driver`s Seat | Power steering |
| Power windows | Remote keyless entry |
| Steering wheel mounted audio controls | Four wheel independent suspension |
| Speed-sensing steering | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Anti-whiplash front head restraints | Dual front impact airbags |
| Dual front side impact airbags | Emergency communication system |
| Front anti-roll bar | Keyless Access w/Push-Button Start |
| Knee airbag | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Rear anti-roll bar | Power Moonroof |
| Brake assist | Electronic Stability Control |
| Exterior Parking Camera Rear | Delay-off headlights |
| Front fog lights | Fully automatic headlights |
| Panic alarm | Security system |
| Speed control | Bumpers: body-color |
| Heated door mirrors | Power door mirrors |
| Rear Cross-Traffic Alert (RCTA) System | Spoiler |
| Blind Spot Detection (BSD) | Driver door bin |
| Driver vanity mirror | Dual-Illuminated Visor Vanity Mirror |
| Front reading lights | Illuminated entry |
| Outside temperature display | Overhead console |
| Passenger vanity mirror | STARLINK/Apple CarPlay/Android Auto |
| Tachometer | Telescoping steering wheel |
| Tilt steering wheel | Trip computer |
| Cloth Upholstery | Front Bucket Seats |
| Front Center Armrest | Heated Front Bucket Seats |
| Heated front seats | Split folding rear seat |
| Passenger door bin | Alloy wheels |
| Wheels: 16 x 6.5 Machine Finish J Aluminum-Alloy | Rear window wiper |
| Variably intermittent wipers |
Clean CARFAX.
Crystal White Pearl 2023 Subaru Impreza Premium AWD CVT Lineartronic 2.0L DOHC
28/36 City/Highway MPG
Brothers Auto Sales Has Been Serving South Dakota, Iowa, Minnesota, Nebraska and The Surrounding Area For Almost 30 Years! Please Contact Us For Your No Hassle Experience and Save Time In The Store By Starting The Process Online. We Look Forward To Taking Care Of Your Car Needs Today and In The Future! Free Carfax Report! Financing (WAC) and Vehicle Service Contract Options Available!
| $15,940 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
102,026 Miles, 4 Door, 2.0L 4-Cylinder DOHC 16V, AUTOMATIC, GAS
Price: $10,990
75,314 Miles, 4 Door, 2.5L I4 SMPI DOHC, AUTOMATIC, GAS
Price: $16,745
12,526 Miles, 4 Door, 1.6L I4 Turbo, AUTOMATIC, GAS
Price: $23,500
74,803 Miles, 4 Door, 2.0L I4 Turbocharged DOHC 16V LEV3-ULEV70, AUTOMATIC, GAS
Price: $24,990
82,824 Miles, 4 Door, 2.5L I4 DOHC 16V, AUTOMATIC, GAS
Price: $25,613
Notice: Brothers Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, Brothers Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.