| VIN | 4T1B11HKXKU729714 |
| Stock Number | A19T9714 |
| Condition | USED |
| Year | 2019 |
| Make | TOYOTA |
| Model | CAMRY |
| Package | LE |
| Mileage | 148,980 miles |
| Body Style | 4 Door |
| Engine | 2.5L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 28 |
| MPG - Highway | 39 |
| Transmission | Automatic |
| Drive Type | Not Specified |
| Color | Celestial Silver Metallic |
| Interior | Black |
| Base Curb Weight | 3296 lbs |
| Length, Overall | 192.1 in |
| Width, Max w/o mirrors | 72.4 in |
| Height, Overall | 56.9 in |
| Engine | 2.5L 4 Cyl. Gas |
| Engine Displacement | 2.5L |
Side Impact Beams
Toyota Safety Sense P
Collision Mitigation-Front
Driver Monitoring-Alert
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
| 6 Speakers | AM/FM radio |
| Radio data system | Radio: Entune 3.0 Audio Plus w/App Suite |
| Radio: Entune 3.0 Audio w/App Suite | Air Conditioning |
| Automatic temperature control | Rear window defroster |
| Power driver seat | Power steering |
| Power windows | Remote keyless entry |
| Steering wheel mounted audio controls | Four wheel independent suspension |
| Speed-sensing steering | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Emergency communication system: Safety Connect | Front anti-roll bar |
| Knee airbag | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Rear anti-roll bar | Rear side impact airbag |
| Brake assist | Electronic Stability Control |
| Exterior Parking Camera Rear | Auto High-beam Headlights |
| Delay-off headlights | Fully automatic headlights |
| Panic alarm | Security system |
| Speed control | Bumpers: body-color |
| Power door mirrors | Spoiler |
| Apple CarPlay | Driver door bin |
| Driver vanity mirror | Front Bucket Sport Seats |
| Front reading lights | Illuminated entry |
| Leather Shift Knob | Outside temperature display |
| Overhead console | Passenger vanity mirror |
| Rear reading lights | Rear seat center armrest |
| Sport steering wheel | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | Fabric Seat Trim w/SofTex |
| Front Bucket Seats | Front Center Armrest |
| Split folding rear seat | Passenger door bin |
| Alloy wheels | Wheels: 8.0J x 18 Black Machined-Finish Alloy |
| Variably intermittent wipers |
Celestial Silver Metallic 2019 Toyota Camry SE FWD 8-Speed Automatic 2.5L I4 DOHC 16V
28/39 City/Highway MPG
Awards:
* 2019 KBB.com Best Resale Value Awards * 2019 KBB.com Brand Image Awards * 2019 KBB.com 10 Best Sedans Under $30,000 * 2019 KBB.com 10 Most Comfortable Cars Under $30,000
Brothers Auto Sales Has Been Serving South Dakota, Iowa, Minnesota, Nebraska and The Surrounding Area For Almost 30 Years! Please Contact Us For Your No Hassle Experience and Save Time In The Store By Starting The Process Online. We Look Forward To Taking Care Of Your Car Needs Today and In The Future! Free Carfax Report! Financing (WAC) and Vehicle Service Contract Options Available!
| $13,990 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
75,314 Miles, 4 Door, 2.5L I4 SMPI DOHC, AUTOMATIC, GAS
Price: $15,569
82,824 Miles, 4 Door, 2.5L I4 DOHC 16V, AUTOMATIC, GAS
Price: $25,613
74,803 Miles, 4 Door, 2.0L I4 Turbocharged DOHC 16V LEV3-ULEV70, AUTOMATIC, GAS
Price: $23,242
27,082 Miles, 4 Door, 2.0L I4 DOHC 16V, AUTOMATIC, GAS
Price: $22,304
114,701 Miles, 4 Door, I4 DOHC 16V Turbocharged, AUTOMATIC, GAS
Price: $22,385
Notice: Brothers Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, Brothers Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.