| VIN | JTDACAAU5P3002967 |
| Stock Number | A23T2967 |
| Condition | USED |
| Year | 2023 |
| Make | TOYOTA |
| Model | PRIUS |
| Package | LE |
| Mileage | 114,231 miles |
| Body Style | 4 Door |
| Engine | 2.0L 4 Cyl. Hybrid |
| Fuel | Hybrid |
| MPG - City | 57 |
| MPG - Highway | 56 |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Midnight Black Metallic |
| Interior | Gray |
| Base Curb Weight | 3097 lbs |
| Length, Overall | 181.1 in |
| Width, Max w/o mirrors | 70.2 in |
| Height, Overall | 55.9 in |
| Engine | 2.0L 4 Cyl. Hybrid |
| Engine Displacement | 2.0L |
Lane Change Assist (LCA)/Lane Tracing Assist (LTA)
Side Impact Beams
Blind Spot Monitor w/Lane Change Assist Blind Spot
Pre-Collision System (PCS) w/Intersection Support
Collision Mitigation-Front
Driver Monitoring-Alert
Evasion Assist
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
| 6 Speakers | AM/FM radio: SiriusXM |
| Radio data system | Radio: Audio System |
| Air Conditioning | Automatic temperature control |
| Rear window defroster | Power steering |
| Power windows | Remote keyless entry |
| Steering wheel mounted audio controls | Four wheel independent suspension |
| Traction control | 4-Wheel Disc Brakes |
| ABS brakes | Dual front impact airbags |
| Dual front side impact airbags | Emergency communication system: Safety Connect (up to 10-year trial subscription) |
| Front anti-roll bar | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Rear anti-roll bar | Rear side impact airbag |
| Brake assist | Electronic Stability Control |
| Exterior Parking Camera Rear | Auto High-beam Headlights |
| Delay-off headlights | Panic alarm |
| Speed control | Bumpers: body-color |
| Heated door mirrors | Power door mirrors |
| Driver door bin | Driver vanity mirror |
| Front reading lights | Illuminated entry |
| Outside temperature display | Overhead console |
| Passenger vanity mirror | Rear reading lights |
| Rear seat center armrest | Telescoping steering wheel |
| Tilt steering wheel | Trip computer |
| Fabric Seat Trim | Front Bucket Seats |
| Front Center Armrest | Split folding rear seat |
| Passenger door bin | Alloy wheels |
| Wheels: 17 Alloy w/Covers | Speed-Sensitive Wipers |
| Variably intermittent wipers |
Clean CARFAX.
Midnight Black Metallic 2023 Toyota Prius LE FWD Continuously Variable (ECVT) 2.0L 4-Cylinder DOHC 16V VVT
57/56 City/Highway MPG
Brothers Auto Sales Has Been Serving South Dakota, Iowa, Minnesota, Nebraska and The Surrounding Area For Almost 30 Years! Please Contact Us For Your No Hassle Experience and Save Time In The Store By Starting The Process Online. We Look Forward To Taking Care Of Your Car Needs Today and In The Future! Free Carfax Report! Financing (WAC) and Vehicle Service Contract Options Available!
| $21,786 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
80,659 Miles, 4 Door, 1.8L 4-Cylinder DOHC 16V VVT-i, AUTOMATIC, HYBRID
Price: $22,985
22,184 Miles, 4 Door, 2.0L 4-Cylinder DOHC 16V VVT, OTHER, GAS
Price: $29,485
75,314 Miles, 4 Door, 2.5L I4 SMPI DOHC, AUTOMATIC, GAS
Price: $15,569
74,803 Miles, 4 Door, 2.0L I4 Turbocharged DOHC 16V LEV3-ULEV70, AUTOMATIC, GAS
Price: $23,242
82,824 Miles, 4 Door, 2.5L I4 DOHC 16V, AUTOMATIC, GAS
Price: $25,613
Notice: Brothers Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, Brothers Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.