| VIN | JTDL9RFU9K3012957 |
| Stock Number | A19T2957 |
| Condition | USED |
| Year | 2019 |
| Make | TOYOTA |
| Model | PRIUS |
| Package | LE |
| Mileage | 80,659 miles |
| Body Style | 4 Door |
| Engine | 1.8L 4 Cyl. Hybrid |
| Fuel | Hybrid |
| MPG - City | 52 |
| MPG - Highway | 48 |
| Transmission | Other |
| Drive Type | All Wheel |
| Color | Electric |
| Interior | Moonstone |
| Base Curb Weight | 3210 lbs |
| Length, Overall | 180 in |
| Width, Max w/o mirrors | 69.3 in |
| Height, Overall | 58.1 in |
| Engine | 1.8L 4 Cyl. Hybrid |
| Engine Displacement | 1.8L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Front And Rear Parking Sensors
Blind Spot Monitor w/Lane Change Assist Blind Spot
Toyota Safety Sense P
Rear Cross-Traffic Alert (RCTA)
Collision Mitigation-Front
Driver Monitoring-Alert
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag and Passenger Cushion Front Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
| Wheels: 6.5J x 15 5-Spoke Alloy | Heated Front Bucket Seats |
| SofTex Seat Trim | Radio: Entune Audio |
| All-Weather Floor Liner Package | All-Weather Floor Liners |
| Cargo Liner | 4-Wheel Disc Brakes |
| Auto High-beam Headlights | Exterior Parking Camera Rear |
| Front beverage holders | Variably intermittent wipers |
| Trip computer | Traction control |
| Tilt steering wheel | Telescoping steering wheel |
| Steering wheel mounted audio controls | Split folding rear seat |
| Speed control | Remote keyless entry |
| Rear window wiper | Rear window defroster |
| Rear seat center armrest | Rear anti-roll bar |
| Power windows | Power steering |
| Power door mirrors | Passenger vanity mirror |
| Passenger door bin | Panic alarm |
| Overhead console | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| Low tire pressure warning | Knee airbag |
| Illuminated entry | Heated door mirrors |
| Front reading lights | Front fog lights |
| Front anti-roll bar | Four wheel independent suspension |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Delay-off headlights | CD player |
| Bumpers: body-color | Brake assist |
| Automatic temperature control | Alloy wheels |
| AM/FM radio | ABS brakes |
| Front Center Armrest | Front Bucket Seats |
| Electronic Stability Control | Air Conditioning |
| 6 Speakers | Auto-dimming Rear-View mirror |
| Rain sensing wipers | Heated steering wheel |
| Heated front seats | Garage door transmitter |
| Fully automatic headlights |
Electric 2019 Toyota Prius XLE AWD-e AWD CVT 1.8L 4-Cylinder DOHC 16V VVT-i
Recent Arrival! 52/48 City/Highway MPG
Awards:
* 2019 KBB.com Best Resale Value Awards * 2019 KBB.com Brand Image Awards
Brothers Auto Sales Has Been Serving South Dakota, Iowa, Minnesota, Nebraska and The Surrounding Area For Almost 30 Years! Please Contact Us For Your No Hassle Experience and Save Time In The Store By Starting The Process Online. We Look Forward To Taking Care Of Your Car Needs Today and In The Future! Free Carfax Report! Financing (WAC) and Vehicle Service Contract Options Available!
| $22,985 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
43,876 Miles, 4 Door, 2.0L 4-Cylinder DOHC 16V VVT, AUTOMATIC, GAS
Price: $28,500
38,651 Miles, 4 Door, 2.0L 4-Cylinder DOHC 16V VVT, AUTOMATIC, GAS
Price: $28,782
102,026 Miles, 4 Door, 2.0L 4-Cylinder DOHC 16V, AUTOMATIC, GAS
Price: $10,990
75,314 Miles, 4 Door, 2.5L I4 SMPI DOHC, AUTOMATIC, GAS
Price: $16,745
121,437 Miles, 4 Door, 2.0L DOHC, AUTOMATIC, GAS
Price: $15,940
Notice: Brothers Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, Brothers Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.