| VIN | JTMBFREV7JJ736963 |
| Stock Number | T18T6963 |
| Condition | USED |
| Year | 2018 |
| Make | TOYOTA |
| Model | RAV4 |
| Package | LE |
| Mileage | 116,504 miles |
| Body Style | Crossover |
| Engine | 2.5L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 22 |
| MPG - Highway | 28 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Magnetic Gray Metallic |
| Interior | Black |
| Base Curb Weight | 3570 lbs |
| Length, Overall | 181.1 in |
| Width, Max w/o mirrors | 72.6 in |
| Height, Overall | 65.9 in |
| Engine | 2.5L 4 Cyl. Gas |
| Engine Displacement | 2.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Collision Mitigation-Front
Driver Monitoring-Alert
Toyota Safety Sense C
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag and Passenger Cushion Front Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
| 4.071 Axle Ratio | Wheels: 17 x 6.5J |
| Fabric Seat Trim | Radio: Entune AM/FM/CD/MP3/WMA Playback w/6 Speakers |
| Roof Rails | Tonneau Cover |
| All Weather Liner Package | All Weather Floor Liners |
| Cargo Tray | 4-Wheel Disc Brakes |
| Auto High-beam Headlights | Exterior Parking Camera Rear |
| Trip computer | Traction control |
| Tilt steering wheel | Telescoping steering wheel |
| Steering wheel mounted audio controls | Split folding rear seat |
| Speed-sensing steering | Speed control |
| Remote keyless entry | Rear window wiper |
| Rear window defroster | Rear seat center armrest |
| Rear anti-roll bar | Radio data system |
| Power windows | Power steering |
| Power door mirrors | Passenger vanity mirror |
| Passenger door bin | Panic alarm |
| Overhead console | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| Low tire pressure warning | Knee airbag |
| Illuminated entry | Fully automatic headlights |
| Front reading lights | Front anti-roll bar |
| Four wheel independent suspension | Dual front side impact airbags |
| Dual front impact airbags | Driver vanity mirror |
| Driver door bin | CD player |
| Bumpers: body-color | Brake assist |
| AM/FM radio | ABS brakes |
| Tachometer | Spoiler |
| Front Center Armrest | Front Bucket Seats |
| Electronic Stability Control | Air Conditioning |
| Adaptive Cruise Control | 6 Speakers |
Magnetic Gray Metallic 2018 Toyota RAV4 LE AWD 6-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i
22/28 City/Highway MPG
Awards:
* 2018 KBB.com Best Resale Value Awards * 2018 KBB.com 10 Best SUVs Under $25,000 * 2018 KBB.com 10 Most Awarded Brands
Brothers Auto Sales Has Been Serving South Dakota, Iowa, Minnesota, Nebraska and The Surrounding Area For Almost 30 Years! Please Contact Us For Your No Hassle Experience and Save Time In The Store By Starting The Process Online. We Look Forward To Taking Care Of Your Car Needs Today and In The Future! Free Carfax Report! Financing (WAC) and Vehicle Service Contract Options Available!
| $18,500 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
22,582 Miles, Crossover, 2.5L 4-Cylinder, AUTOMATIC, GAS
Price: $32,423
82,796 Miles, Crossover, 2.5L 4-Cylinder, OTHER, GAS
Price: $28,581
83,294 Miles, Sport Utility, 2.5L 4-Cylinder, AUTOMATIC, HYBRID
Price: $27,500
127,772 Miles, Crossover, 2.5L 4-Cylinder, AUTOMATIC, GAS
Price: $23,990
46,225 Miles, Crossover, 2.5L 4-Cylinder DOHC Dual VVT-i, AUTOMATIC, GAS
Price: $30,490
Notice: Brothers Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, Brothers Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.