| VIN | 2T3G1RFV7SC500708 |
| Stock Number | T25T0708 |
| Condition | USED |
| Year | 2025 |
| Make | TOYOTA |
| Model | RAV4 |
| Package | LE |
| Mileage | 46,225 miles |
| Body Style | Crossover |
| Engine | 2.5L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 27 |
| MPG - Highway | 34 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Midnight Black Metallic |
| Interior | Black |
| Base Curb Weight | 3490 lbs |
| Length, Overall | 180.9 in |
| Width, Max w/o mirrors | 73 in |
| Height, Overall | 67 in |
| Engine | 2.5L 4 Cyl. Gas |
| Engine Displacement | 2.5L |
Cruise Control-Steering Assist
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Pre-Collision System (PCS) w/Intersection Support
Collision Mitigation-Front
Evasion Assist
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag and Passenger Cushion Front Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
| 6 Speakers | AM/FM radio: SiriusXM |
| Radio data system | Radio: AM/FM/XM Audio System |
| Air Conditioning | Rear window defroster |
| Power steering | Power windows |
| Remote keyless entry | Steering wheel mounted audio controls |
| Four wheel independent suspension | Speed-sensing steering |
| Traction control | 4-Wheel Disc Brakes |
| ABS brakes | Dual front impact airbags |
| Dual front side impact airbags | Emergency communication system: Safety Connect (10-year trial) |
| Front anti-roll bar | Knee airbag |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Rear anti-roll bar |
| Brake assist | Electronic Stability Control |
| Exterior Parking Camera Rear | Auto High-beam Headlights |
| First Aid Kit (TMS) | Panic alarm |
| Speed control | Bumpers: body-color |
| Door Edge Guard (TMS) | Mudguards (TMS) |
| Power door mirrors | Spoiler |
| All Weather Floor Liners & Cargo Liner (TMS) | Blind Spot Monitor w/RCTA |
| Driver door bin | Driver vanity mirror |
| Front reading lights | Illuminated entry |
| Outside temperature display | Overhead console |
| Passenger vanity mirror | Rear seat center armrest |
| Tachometer | Telescoping steering wheel |
| Tilt steering wheel | Trip computer |
| Fabric Seat Trim | Front Bucket Seats |
| Front Center Armrest | Split folding rear seat |
| Passenger door bin | Rear Cargo Area Cover |
| 17 Steel Wheels | Rear window wiper |
Midnight Black Metallic 2025 Toyota RAV4 LE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i
27/34 City/Highway MPG
Brothers Auto Sales Has Been Serving South Dakota, Iowa, Minnesota, Nebraska and The Surrounding Area For Almost 30 Years! Please Contact Us For Your No Hassle Experience and Save Time In The Store By Starting The Process Online. We Look Forward To Taking Care Of Your Car Needs Today and In The Future! Free Carfax Report! Financing (WAC) and Vehicle Service Contract Options Available!
| $29,249 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
82,796 Miles, Crossover, 2.5L 4-Cylinder, OTHER, GAS
Price: $27,538
83,294 Miles, Sport Utility, 2.5L 4-Cylinder, AUTOMATIC, HYBRID
Price: $25,974
127,772 Miles, Crossover, 2.5L 4-Cylinder, AUTOMATIC, GAS
Price: $22,306
116,504 Miles, Crossover, 2.5L 4-Cylinder DOHC Dual VVT-i, AUTOMATIC, GAS
Price: $18,500
68,297 Miles, Crossover, 2.5L 4-Cylinder, AUTOMATIC, GAS
Price: $26,999
Notice: Brothers Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, Brothers Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.