| VIN | 4T3MWRFV6MU028099 |
| Stock Number | T21T8099 |
| Condition | USED |
| Year | 2021 |
| Make | TOYOTA |
| Model | RAV4 |
| Package | Hybrid LE |
| Mileage | 68,297 miles |
| Body Style | Crossover |
| Engine | 2.5L 4 Cyl. Hybrid |
| Fuel | Gas |
| MPG - City | 41 |
| MPG - Highway | 38 |
| Transmission | Other |
| Color | Magnetic Gray Metallic |
| Interior | Black |
| Base Curb Weight | 3710 lbs |
| Length, Overall | 180.9 in |
| Width, Max w/o mirrors | 73 in |
| Height, Overall | 67 in |
| Engine | 2.5L 4 Cyl. Hybrid |
| Engine Displacement | 2.5L |
Lane Tracing Assist (LTA)
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Collision Mitigation-Front
Pre-Collision System (PCS)
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag and Passenger Cushion Front Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
| Axle Ratio: TBD | Wheels: 17 x 7.0J Silver Aluminum Alloy |
| Front Sport Seats | Fabric Seat Trim |
| Blind Spot Monitor w/RCTA | AM/FM Stereo |
| Tonneau Cover | Color-Keyed Heated Power Outside Mirrors |
| 4-Wheel Disc Brakes | Apple CarPlay/Android Auto |
| Emergency communication system: Safety Connect with 1-year trial | Auto High-beam Headlights |
| Exterior Parking Camera Rear | AM/FM radio: SiriusXM |
| Lane Departure Warning System | Front beverage holders |
| Trip computer | Traction control |
| Tilt steering wheel | Telescoping steering wheel |
| Steering wheel mounted audio controls | Split folding rear seat |
| Speed-sensing steering | Speed control |
| Roof rack: rails only | Remote keyless entry |
| Rear window wiper | Rear window defroster |
| Rear seat center armrest | Rear anti-roll bar |
| Radio data system | Power windows |
| Power steering | Power door mirrors |
| Passenger vanity mirror | Passenger door bin |
| Panic alarm | Overhead console |
| Overhead airbag | Outside temperature display |
| Occupant sensing airbag | Low tire pressure warning |
| Knee airbag | Illuminated entry |
| Front reading lights | Front dual zone A/C |
| Front anti-roll bar | Four wheel independent suspension |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Bumpers: body-color | Brake assist |
| Automatic temperature control | Alloy wheels |
| ABS brakes | Spoiler |
| Front Center Armrest | Front Bucket Seats |
| Electronic Stability Control | Air Conditioning |
| 6 Speakers |
Clean CARFAX.
Magnetic Gray Metallic 2021 Toyota RAV4 Hybrid LE AWD eCVT 2.5L 4-Cylinder
Recent Arrival! 41/38 City/Highway MPG
Brothers Auto Sales Has Been Serving South Dakota, Iowa, Minnesota, Nebraska and The Surrounding Area For Almost 30 Years! Please Contact Us For Your No Hassle Experience and Save Time In The Store By Starting The Process Online. We Look Forward To Taking Care Of Your Car Needs Today and In The Future! Free Carfax Report! Financing (WAC) and Vehicle Service Contract Options Available!
| $26,999 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
22,582 Miles, Crossover, 2.5L 4-Cylinder, AUTOMATIC, GAS
Price: $31,954
82,796 Miles, Crossover, 2.5L 4-Cylinder, OTHER, GAS
Price: $27,538
83,294 Miles, Sport Utility, 2.5L 4-Cylinder, AUTOMATIC, HYBRID
Price: $27,000
127,772 Miles, Crossover, 2.5L 4-Cylinder, AUTOMATIC, GAS
Price: $22,853
46,225 Miles, Crossover, 2.5L 4-Cylinder DOHC Dual VVT-i, AUTOMATIC, GAS
Price: $29,990
Notice: Brothers Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, Brothers Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.