| VIN | 1FTER1FH5NLD49692 |
| Stock Number | T22F9692 |
| Condition | USED |
| Year | 2022 |
| Make | FORD |
| Model | RANGER |
| Package | XL |
| Mileage | 72,561 miles |
| Body Style | Pickup - Full Size |
| Engine | 2.3L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 19 |
| MPG - Highway | 24 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Silver Metallic |
| Interior | Ebony |
| Base Curb Weight | 4354 lbs |
| Curb Weight - Front | 2544 lbs |
| Curb Weight - Rear | 1810 lbs |
| Length, Overall | 210.8 in |
| Width, Max w/o mirrors | 77.8 in |
| Height, Overall | 71.1 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 2.3L 4 Cyl. Gas |
| Engine Displacement | 2.3L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Ford Co-Pilot360 - Pre-Collision Assist with Automatic Emergency Braking (AEB)
Collision Mitigation-Front
Collision Warning-Front
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
Back-Up Camera
| Equipment Group 101A High | STX Appearance Package |
| Trailer Tow Package | 4 Speakers |
| 6 Speakers | AM/FM radio |
| AM/FM Stereo | Air Conditioning |
| Power steering | Power windows |
| Steering wheel mounted audio controls | SYNC |
| Speed-sensing steering | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Front anti-roll bar | Front wheel independent suspension |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Remote Key Fob w/Tailgate Lock |
| Tough Bed Spray-In Bedliner | Brake assist |
| Electronic Stability Control | Exterior Parking Camera Rear |
| Delay-off headlights | Fog Lamps |
| Fully automatic headlights | Perimeter Anti-Theft Alarm |
| Cruise Control | Auto Start-Stop Removal |
| Auto Start-Stop Technology | Front License Plate Bracket |
| Power Glass Sideview Mirrors | Rear step bumper |
| STX Box Decal | Auto-dimming Rear-View mirror |
| Carpet Flooring w/Floor Mats | Compass |
| Day/Night Rear-View Mirror | Driver door bin |
| Front Premium Cloth Bucket Seats | Illuminated entry |
| Reverse Sensing System | Telescoping steering wheel |
| Tilt steering wheel | Trip computer |
| Voltmeter | Front Bucket Seats |
| Front Center Armrest | Front Cloth Bucket Seats |
| Passenger door bin | Class IV Trailer Hitch Receiver |
| Wheels: 16 Silver Steel | Wheels: 17 Silver-Painted Aluminum |
| Variably intermittent wipers | 3.73 Axle Ratio |
Clean CARFAX.
Silver Metallic 2022 Ford Ranger XL 4WD 10-Speed Automatic EcoBoost 2.3L I4 GTDi DOHC Turbocharged VCT
19/24 City/Highway MPG
Brothers Auto Sales Has Been Serving South Dakota, Iowa, Minnesota, Nebraska and The Surrounding Area For Almost 30 Years! Please Contact Us For Your No Hassle Experience and Save Time In The Store By Starting The Process Online. We Look Forward To Taking Care Of Your Car Needs Today and In The Future! Free Carfax Report! Financing (WAC) and Vehicle Service Contract Options Available!
| $21,787 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
149,938 Miles, Pickup - Full Size, EcoTec3 5.3L V8, AUTOMATIC, GAS
Price: $21,128
64,500 Miles, Pickup - Full Size, EcoTec3 5.3L V8, AUTOMATIC, GAS
Price: $31,490
41,214 Miles, Pickup - Full Size, 3.5L V6 SOHC i-VTEC 24V, AUTOMATIC, GAS
Price: $31,553
90,764 Miles, Pickup - Full Size, 2.7L V6 EcoBoost, AUTOMATIC, GAS
Price: $31,990
54,951 Miles, Pickup - Full Size, 3.5L V6, AUTOMATIC, GAS
Price: $27,990
Notice: Brothers Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, Brothers Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.