| VIN | 3GTU2NEC1JG232325 |
| Stock Number | T18G2325 |
| Condition | USED |
| Year | 2018 |
| Make | GMC |
| Model | SIERRA 1500 |
| Package | SLT |
| Mileage | 149,938 miles |
| Body Style | Pickup - Full Size |
| Engine | 5.3L 8 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 15 |
| MPG - Highway | 20 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Dark Slate Metallic |
| Interior | Jet Black/Spice Red All-Terrain |
| Vehicle Name | GMC Sierra 1500 N/A |
| Body Style | Crew Cab Pickup N/A |
| Body Code | E63 N/A |
| Drivetrain | Four Wheel Drive N/A |
| Passenger Capacity | 5 N/A |
| Gross Axle Wt Rating - Front | 3950 lbs |
| Gross Axle Wt Rating - Rear | 4300 lbs |
| Curb Weight - Front | - TBD - lbs |
| Curb Weight - Rear | - TBD - lbs |
| EPA Greenhouse Gas Score | - TBD - N/A |
| Fuel Economy Est-Combined | 17 MPG |
| EPA Fuel Economy Est - City | 15 MPG |
| EPA Fuel Economy Est - Hwy | 20 MPG |
| Tons/yr of CO2 Emissions @ 15K mi/year | 10.3 N/A |
| Gross Vehicle Weight Rating Cap | 7600 lbs |
| Gross Combined Wt Rating | 15000 lbs |
| Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
| Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
| Wt Distributing Hitch - Max Trailer Wt. | 9100 lbs |
| Wt Distributing Hitch - Max Tongue Wt. | 910 lbs |
| Fifth Wheel Hitch - Max Trailer Wt. | lbs |
| Fifth Wheel Hitch - Max Tongue Wt. | lbs |
| Maximum Trailering Capacity | 11700 lbs |
| Engine Type | Gas/Ethanol V8 N/A |
| Fuel System | Direct Injection N/A |
| Engine Order Code | L83 N/A |
| Displacement | 5.3L/325 N/A |
| SAE Net Horsepower @ RPM | 355 @ 5600 N/A |
| SAE Net Torque @ RPM | 383 @ 4100 N/A |
| Trans Order Code | M5X N/A |
| Trans Type | 8 N/A |
| Trans Description Cont. | Automatic N/A |
| Trans Description Cont. Again | N/A |
| First Gear Ratio (:1) | - TBD - N/A |
| Second Gear Ratio (:1) | - TBD - N/A |
| Third Gear Ratio (:1) | - TBD - N/A |
| Fourth Gear Ratio (:1) | - TBD - N/A |
| Fifth Gear Ratio (:1) | - TBD - N/A |
| Sixth Gear Ratio (:1) | - TBD - N/A |
| Seventh Gear Ratio (:1) | - TBD - N/A |
| Eighth Gear Ratio (:1) | - TBD - N/A |
| Reverse Ratio (:1) | - TBD - N/A |
| Clutch Size | in |
| Trans Power Take Off | N/A |
| Trans PTO Access | N/A |
| Transfer Case Model | Magna MP3023/4 N/A |
| Transfer Case Gear Ratio (:1), High | 1.00 N/A |
| Transfer Case Gear Ratio (:1), Low | 2.69 N/A |
| Transfer Case Power Take Off | N/A |
| Cold Cranking Amps @ 0° F (Primary) | 720 N/A |
| Cold Cranking Amps @ 0° F (2nd) | N/A |
| Maximum Alternator Capacity (amps) | 100 N/A |
| Maximum Alternator Watts | - TBD - N/A |
| Total Cooling System Capacity | - TBD - qts |
| Engine Oil Cooler | Yes N/A |
| Frame Type | Hydroformed N/A |
| Suspension Type - Front | Independent N/A |
| Suspension Type - Rear | 2-Stage Multi-Leaf N/A |
| Spring Capacity - Front | 3950 lbs |
| Spring Capacity - Rear | 3950 lbs |
| Axle Type - Front | - TBD - N/A |
| Axle Type - Rear | - TBD - N/A |
| Axle Capacity - Front | 3950 lbs |
| Axle Capacity - Rear | 3950 lbs |
| Axle Ratio (:1) - Front | 3.23 N/A |
| Axle Ratio (:1) - Rear | 3.23 N/A |
| Shock Absorber Diameter - Front | 46.00 mm |
| Shock Absorber Diameter - Rear | 35.00 mm |
| Stabilizer Bar Diameter - Front | 1.35 in |
| Stabilizer Bar Diameter - Rear | in |
| Front Tire Order Code | RHH N/A |
| Rear Tire Order Code | RHH N/A |
| Spare Tire Order Code | RC4 N/A |
| Front Tire Size | P285/45R22 N/A |
| Rear Tire Size | P285/45R22 N/A |
| Spare Tire Size | P265/70R17 N/A |
| Front Tire Capacity | - TBD - lbs |
| Rear Tire Capacity | - TBD - lbs |
| Spare Tire Capacity | - TBD - lbs |
| Revolutions/Mile @ 45 mph - Front | - TBD - Rev/Mile |
| Revolutions/Mile @ 45 mph - Rear | - TBD - Rev/Mile |
| Revolutions/Mile @ 45 mph - Spare | - TBD - Rev/Mile |
| Front Wheel Size | 22 x 9.0 in |
| Rear Wheel Size | 22 x 9.0 in |
| Spare Wheel Size | 17 x - TBD - in |
| Front Wheel Material | Aluminum N/A |
| Rear Wheel Material | Aluminum N/A |
| Spare Wheel Material | - TBD - N/A |
| Steering Type | Electric Rack & Pinion N/A |
| Steering Ratio (:1), On Center | - TBD - N/A |
| Steering Ratio (:1), At Lock | - TBD - N/A |
| Turning Diameter - Curb to Curb | 47.2 ft |
| Turning Diameter - Wall to Wall | - TBD - ft |
| Brake Type | Pwr N/A |
| Brake ABS System | 4-Wheel N/A |
| Brake ABS System (Second Line) | N/A |
| Disc - Front (Yes or ) | Yes N/A |
| Disc - Rear (Yes or ) | Yes N/A |
| Front Brake Rotor Diam x Thickness | 13.00 x 1.18 in |
| Rear Brake Rotor Diam x Thickness | 13.60 x 0.79 in |
| Drum - Rear (Yes or ) | N/A |
| Rear Drum Diam x Width | in |
| Fuel Tank Capacity, Approx | 26 gal |
| Aux Fuel Tank Capacity, Approx | gal |
| Fuel Tank Location | - TBD - N/A |
| Aux Fuel Tank Location | N/A |
| Front Head Room | 42.80 in |
| Front Leg Room | 45.27 in |
| Front Shoulder Room | 66.03 in |
| Front Hip Room | 60.73 in |
| Second Head Room | 40.50 in |
| Second Leg Room | 40.93 in |
| Second Shoulder Room | 65.73 in |
| Second Hip Room | 60.27 in |
| Wheelbase | 143.50 in |
| Length, Overall w/o rear bumper | 229.30 in |
| Width, Max w/o mirrors | 80.00 in |
| Height, Overall | 73.97 in |
| Overhang, Front | - TBD - in |
| Overhang, Rear w/o bumper | - TBD - in |
| Front Bumper to Back of Cab | 150.40 in |
| Cab to Axle | 31.97 in |
| Cab to End of Frame | - TBD - in |
| Ground to Top of Load Floor | 34.3 in |
| Ground to Top of Frame | - TBD - in |
| Frame Width, Rear | - TBD - in |
| Ground Clearance, Front | 8.90 in |
| Ground Clearance, Rear | 8.90 in |
| Cargo Box Length @ Floor | 69.33 in |
| Cargo Box Width @ Top, Rear | - TBD - in |
| Cargo Box Width @ Floor | 64.6 in |
| Cargo Box Width @ Wheelhousings | 51.03 in |
| Cargo Box (Area) Height | 21.10 in |
| Tailgate Width | - TBD - in |
| Cargo Volume | 53.40 ft³ |
| Ext'd Cab Cargo Volume | - TBD - ft³ |
| Gross Vehicle Weight | 7,001 lbs |
| Engine | 5.3L 8 Cyl. Gas |
| Engine Displacement | 5.3L |
StabiliTrak, stability control system with Proactive Roll Avoidance and traction control, includes electronic trailer sway control and hill start assist
Daytime Running Lamps with automatic exterior lamp control
Air bags, dual-stage frontal and side-impact, driver and front passenger and head-curtain and seat-mounted side-impact, front and rear outboard seating positions with Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
GMC Connected Access with 10 years of standard connectivity which enables services such as, Vehicle Diagnostics, Dealer Maintenance Notification, GMC Smart Driver, Marketplace and more; EFFECTIVE WITH SALES STARTING 5/1/2018. (Included and only available with (UE1) OnStar. Limitations apply. Not transferable. Standard connectivity available to original purchaser for ten years from the date of initial vehicle purchase for model year 2018 or newer GMC vehicles. See onstar.com for details and further plan limitations. Connected Access does not include emergency or security services. Availability and additional services enabled by Connected Access are subject to change.)
Rear Vision Camera
Teen Driver mode a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to encourage safe driving behavior. It can limit certain vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report gives you information on your teen's driving habits and helps you to continue to coach your new driver
Tire Pressure Monitoring System with Tire Fill Alert (does not apply to spare tire)
| All Terrain SLT Premium Package | All-Terrain Package |
| Off-Road Suspension Package | Preferred Equipment Group 4SA |
| Trailering Equipment | 6 Speakers |
| 6-Speaker Audio System | AM/FM radio: SiriusXM |
| Bose Speaker System | CD player |
| HD Radio | Premium audio system: GMC Infotainment System |
| Radio data system | Radio: AM/FM/GMC Infotainment & Navigation |
| Radio: AM/FM/GMC Infotainment System | Single Slot CD/MP3 Player |
| SiriusXM Satellite Radio | Steering Wheel Audio Controls |
| Air Conditioning | Automatic temperature control |
| Dual-Zone Automatic Climate Control | Electric Rear-Window Defogger |
| Front dual zone A/C | Rear window defroster |
| 110-Volt AC Power Outlet | Memory seat |
| Power driver seat | Power steering |
| Power windows | Power Windows w/Driver Express Up & Down |
| Remote Keyless Entry | Remote keyless entry |
| Remote Vehicle Starter System | Steering wheel mounted audio controls |
| Universal Home Remote | Heavy Duty Suspension |
| Leather Wrapped Heated Steering Wheel | Leather Wrapped Steering Wheel w/Cruise Controls |
| Manual Tilt/Telescoping Steering Column | Speed-sensing steering |
| Traction control | 4-Wheel Disc Brakes |
| ABS brakes | Dual front impact airbags |
| Dual front side impact airbags | Front anti-roll bar |
| Front wheel independent suspension | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Remote Locking Tailgate | Power Sunroof |
| Body Color Lower Front Bumper | Body Color Rear Bumper w/Cornersteps |
| Brake assist | Electronic Stability Control |
| Exterior Parking Camera Rear | Hill Descent Control |
| Delay-off headlights | Front fog lights |
| Fully automatic headlights | High-Intensity Discharge Headlights |
| Panic alarm | Security system |
| Theft Deterrent System (Unauthorized Entry) | Speed control |
| 2-Speed Active Electronic AutoTrac Transfer Case | Heavy-Duty Rear Locking Differential |
| 150 Amp Alternator | Auxiliary External Transmission Oil Cooler |
| 4 Round Black Tubular Assist Steps (LPO) | Auto-dimming door mirrors |
| Black Mirror Caps | Body Color Bodyside Moldings |
| Body Color Door Handles | Bodyside moldings |
| Bumpers: chrome | Chrome Bodyside Moldings |
| Chrome Door Handles | Chrome Mirror Caps |
| EZ Lift & Lower Tailgate | Front License Plate Kit |
| Heated door mirrors | High-Performance LED Headlamps |
| LED Cargo Box Lighting | LED Tailamps w/Signature |
| Power door mirrors | Power Folding & Adjustable Heated Outside Mirrors |
| Rear step bumper | Rear Wheelhouse Liners |
| Spray-On Pickup Box Bed Liner w/GMC Logo | Thin Profile LED Fog Lamps |
| Turn signal indicator mirrors | Unique Body Color Grille Surround w/Chrome Accents |
| 1st & 2nd Row Color-Keyed Carpeted Floor Mats | 4.2 Diagonal Color Display Driver Info Center |
| Adjustable pedals | All-Weather Floor Liner (LPO) |
| Auto-Dimming Inside Rear-View Mirror | Auto-dimming Rear-View mirror |
| Color-Keyed Carpeting | Compass |
| Driver & Front Passenger Illuminated Vanity Mirrors | Driver door bin |
| Driver vanity mirror | Floor Mounted Console |
| Front Full Feature Power Reclining Bucket Seats | Front reading lights |
| Garage door transmitter | GMC 4G LTE |
| GMC Connected Access | Illuminated entry |
| OnStar & GMC Connected Services Capable | Outside temperature display |
| Overhead console | Passenger vanity mirror |
| Power Adjustable Pedals | Rear reading lights |
| Rear seat center armrest | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | Ultrasonic Front & Rear Park Assist |
| Voltmeter | Wireless Charging |
| 10-Way Power Driver`s Seat Adjuster | 40/20/40 Front Split Bench Seat |
| Heated Driver & Front Passenger Seats | Heated front seats |
| Leather Appointed Seat Trim | Power passenger seat |
| Rear 60/40 Folding Bench Seat (Folds Up) | Split folding rear seat |
| Front Center Armrest w/Storage | Passenger door bin |
| Front Frame-Mounted Black Recovery Hooks | Integrated Trailer Brake Controller |
| Alloy wheels | Wheels: 18 x 8.5 Bright Machined Aluminum |
| Wheels: 18 x 8.5 Polished Aluminum | Wheels: 20 x 9 Bright Machined Alum. |
| Deep-Tinted Glass | Power Sliding Rear Window w/Defogger |
| Variably intermittent wipers |
Dark Slate Metallic 2018 GMC Sierra 1500 SLT 4WD 8-Speed Automatic with Overdrive EcoTec3 5.3L V8
15/20 City/Highway MPG
Brothers Auto Sales Has Been Serving South Dakota, Iowa, Minnesota, Nebraska and The Surrounding Area For Almost 30 Years! Please Contact Us For Your No Hassle Experience and Save Time In The Store By Starting The Process Online. We Look Forward To Taking Care Of Your Car Needs Today and In The Future! Free Carfax Report! Financing (WAC) and Vehicle Service Contract Options Available!
| $21,128 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
64,500 Miles, Pickup - Full Size, EcoTec3 5.3L V8, AUTOMATIC, GAS
Price: $31,490
72,561 Miles, Pickup - Full Size, EcoBoost 2.3L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC, GAS
Price: $21,787
41,214 Miles, Pickup - Full Size, 3.5L V6 SOHC i-VTEC 24V, AUTOMATIC, GAS
Price: $31,553
90,764 Miles, Pickup - Full Size, 2.7L V6 EcoBoost, AUTOMATIC, GAS
Price: $31,990
54,951 Miles, Pickup - Full Size, 3.5L V6, AUTOMATIC, GAS
Price: $27,990
Notice: Brothers Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, Brothers Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.