| VIN | JTMJJREVXHD131645 |
| Stock Number | T17T1645 |
| Condition | USED |
| Year | 2017 |
| Make | TOYOTA |
| Model | RAV4 |
| Package | SE |
| Mileage | 96,477 miles |
| Body Style | Crossover |
| Engine | 2.5L 4-Cylinder |
| Fuel | Gas |
| MPG - City | 34 |
| MPG - Highway | 30 |
| Transmission | Other |
| Color | Super White |
| Interior | Black |
| Axle Ratio: 3.542 | Wheels: 18 Sport Aluminum Alloy |
| Heated Front Sport Seats | SofTex Synthetic Trim |
| Radio: Entune Audio Plus AM/FM/MP3/WMA Playback | Tonneau Cover |
| 4-Wheel Disc Brakes | Auto High-beam Headlights |
| Exterior Parking Camera Rear | AM/FM radio: SiriusXM |
| Variably intermittent wipers | Turn signal indicator mirrors |
| Trip computer | Traction control |
| Tilt steering wheel | Telescoping steering wheel |
| Steering wheel mounted audio controls | Split folding rear seat |
| Speed-sensing steering | Speed control |
| Remote keyless entry | Rear window wiper |
| Rear window defroster | Rear seat center armrest |
| Rear anti-roll bar | Radio data system |
| Power windows | Power steering |
| Power moonroof | Power door mirrors |
| Passenger vanity mirror | Passenger door bin |
| Panic alarm | Overhead console |
| Overhead airbag | Outside temperature display |
| Occupant sensing airbag | Low tire pressure warning |
| Leather steering wheel | Knee airbag |
| Illuminated entry | Heated door mirrors |
| Fully automatic headlights | Front reading lights |
| Front fog lights | Front dual zone A/C |
| Front anti-roll bar | Four wheel independent suspension |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| CD player | Bumpers: body-color |
| Brake assist | Automatic temperature control |
| Alloy wheels | ABS brakes |
| Spoiler | Front Center Armrest |
| Front Bucket Seats | Electronic Stability Control |
| Air Conditioning | Adaptive Cruise Control |
| 6 Speakers | Compass |
| Power driver seat | Heated front seats |
| Power Liftgate | Leather Shift Knob |
| Roof rack: rails only |
Super White 2017 Toyota RAV4 Hybrid SE AWD CVT 2.5L 4-Cylinder
Recent Arrival! 34/30 City/Highway MPG
Awards:
* 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com Best Resale Value Awards
Brothers Auto Sales Has Been Serving South Dakota, Iowa, Minnesota, Nebraska and The Surrounding Area For Almost 30 Years! Please Contact Us For Your No Hassle Experience and Save Time In The Store By Starting The Process Online. We Look Forward To Taking Care Of Your Car Needs Today and In The Future! Free Carfax Report! Financing (WAC) and Vehicle Service Contract Options Available!
| $21,153 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
82,796 Miles, Crossover, 2.5L 4-Cylinder, OTHER, GAS
Price: $27,538
83,294 Miles, Sport Utility, 2.5L 4-Cylinder, AUTOMATIC, HYBRID
Price: $25,974
127,772 Miles, Crossover, 2.5L 4-Cylinder, AUTOMATIC, GAS
Price: $22,306
46,225 Miles, Crossover, 2.5L 4-Cylinder DOHC Dual VVT-i, AUTOMATIC, GAS
Price: $29,294
116,504 Miles, Crossover, 2.5L 4-Cylinder DOHC Dual VVT-i, AUTOMATIC, GAS
Price: $18,500
Notice: Brothers Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, Brothers Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.